
Retro
Home LoansAFG Home Loans -Retro
An OO/INV variable home loan with both P&I and IO rate
- From (owner occupied)
- 6.49%
- 6.53% comparison
Interest Rates
Owner occupied — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.49% | 6.53% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier ≤60% |
| Variable | 6.49% | 6.53% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier 60.01–70% |
| Variable | 6.49% | 6.53% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier ≤60% |
| Variable | 6.49% | 6.53% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier 60.01–70% |
| Variable | 6.49% | 6.53% | Loan Amount Tier $100,000–$750,000LVR Tier ≤60% |
| Variable | 6.49% | 6.53% | Loan Amount Tier $100,000–$750,000 |
Owner occupied — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.79% | 6.61% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier ≤60% |
| Variable | 6.79% | 6.61% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier 60.01–70% |
| Variable | 6.79% | 6.61% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier ≤60% |
| Variable | 6.79% | 6.61% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier 60.01–70% |
| Variable | 6.79% | 6.61% | Loan Amount Tier $100,000–$750,000LVR Tier ≤60% |
| Variable | 6.79% | 6.61% |
Investment — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.74% | 6.78% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier ≤60% |
| Variable | 6.74% | 6.78% | Loan Amount Tier $1,250,000.01–$3,000,000LVR Tier 60.01–70% |
| Variable | 6.74% | 6.78% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier ≤60% |
| Variable | 6.74% | 6.78% | Loan Amount Tier $750,000.01–$1,250,000LVR Tier 60.01–70% |
| Variable | 6.74% | 6.78% | Loan Amount Tier $100,000–$750,000LVR Tier ≤60% |
| Variable | 6.74% | 6.78% |
Investment — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.79% | 6.83% | IO Term Tier 12–60 monthsLoan Amount Tier $1,250,000.01–$3,000,000LVR Tier ≤60% |
| Variable | 6.79% | 6.83% | IO Term Tier 12–60 monthsLoan Amount Tier $1,250,000.01–$3,000,000LVR Tier 60.01–70% |
| Variable | 6.79% | 6.83% | IO Term Tier 12–60 monthsLoan Amount Tier $750,000.01–$1,250,000LVR Tier ≤60% |
| Variable | 6.79% | 6.83% | IO Term Tier 12–60 monthsLoan Amount Tier $750,000.01–$1,250,000LVR Tier 60.01–70% |
| Variable | 6.79% | 6.83% | IO Term Tier 12–60 monthsLoan Amount Tier $100,000–$750,000 |
Fees
| Fee | Type | Amount |
|---|---|---|
| Trust application Fee Applicable only to Trust applicant | Event | $300.00 |
| Settlement Fee | Upfront | $485.00 |
| Valuation Fee 1st $300 Waived. The valuation fee range is an estimate. Valuation fee may be greater than the fee maximum noted. | Upfront | $0.00 – $400.00 |
Features
- Extra repayments — Additional repayments
- More frequent payments are permitted and additional repayments may be made at any time.
- Offset account — Offset account
- Up to four 100% offset facilities with no ongoing fees
- Redraw facility — Redraw
- Minimum redraw of $3,000
- Digital banking
- Internet and mobile banking available
- Up to 10 years Interest Only — 10 year IO term
- Maximum four splits are offered — Splitting your loan
- This loan can be used for the purposes of investment and owner occupied property purchases, refinancing your existing home loan, and personal needs (e.g.home renovations, consolidation of personal debt and personal investments).
Eligibility
- Individuals only — Individuals
- Business customers — Non-individual borrowersRegistered Australian companies, subject to taxation. Trustee companies acting on behalf of trusts
- Minimum age — 18 yearsIndividuals (natural persons, including as Trustee of a Family Trust) must have the legal capacity to enter into the loan contract, provide acceptable identification documentation and be 18 years or older.
- Applications for home loans are subject to the Bank's normal credit approval.
- Residency status — Borrowers, mortgagors, and guarantors must reside in Australia and one of the following: Australian Citizen or Australian Permanent Resident. Individuals who hold a Partner/Spousal Resident Visa (e.g., Subclass 309, 820) are permitted, on the basis that a joint application is submitted with one of the above defined eligible borrowers.
Constraints
- Maximum balance — $3,000,000.00Maximum group exposure is $4 mil
- Maximum LVR — 95%Maximum LVR: 95% inc of LMI O/O & INV
Published by AFG Home Loans - Retro under the Consumer Data Right · Last updated 6 July 2026 · Product ID 89dea715-eb3e-4365-a789-937e4398bcc3 · View Source Data (JSON)