---
title: "Professional Package — AMP - My AMP"
description: "Home Loans from AMP - My AMP. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/amp-my-amp/products/AMP_PROFESSIONAL_PACKAGE_HL
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-25T00:00:00.000Z
---

# Professional Package — AMP - My AMP

> Home Loans from AMP - My AMP. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans · Lending and bank accounts, both associated with BSB number 939 200**

A home loan with fixed, variable and Line of Credit options. Offsets are available for variable loans. A package fee is applicable.

## At a glance

- **From (owner occupied):** 6.28% (6.69% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (New business rates, fees and charges apply · New business rate) | 6.28% | 6.69% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.28% | 6.69% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.28% | 6.69% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.28% | 6.69% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.29% | 6.7% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.29% | 6.7% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.29% | 6.7% | Greater than $500,000 and less than $1,000,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.29% | 6.7% | Greater than $500,000 and less than $1,000,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.39% | 7.25% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.39% | 7.17% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.39% | 7.25% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.39% | 7.17% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.39% | 7.3% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.39% | 7.21% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.39% | 7.3% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.39% | 7.21% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.44% | 6.85% | Greater than $500,000 and less than $1,000,000; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.44% | 6.85% | $1,000,000 and over; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.12% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.12% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.16% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.16% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.59% | 7.39% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.59% | 7.31% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.69% | 7.27% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.79% | 7.14% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.79% | 7.14% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.79% | 7.17% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.79% | 7.17% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.79% | 7.19% | $500,000 and over; LVR greater than 90% and less than or equal to 95% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.79% | 7.19% | $1,000,000 and over; LVR greater than 90% and less than or equal to 95% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.99% | 7.3% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 7.07% | 7.47% | Under $500,000; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 7.09% | 7.62% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 7.09% | 7.57% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 7.19% | 7.56% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Variable (New business rates, fees and charges apply · New business rate) | 7.27% | 7.67% | Under $500,000; LVR greater than 90% and less than or equal to 95% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 7.49% | 7.63% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.71% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.71% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.71% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.71% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | Greater than $500,000 and less than $1,000,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | Greater than $500,000 and less than $1,000,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.75% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.75% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | $500,000 and over; Under 50% LVR inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | $500,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.76% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.8% | $500,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.8% | $500,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.8% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.8% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.86% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.86% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.85% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.85% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.6% | 7.31% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 0% and less than or equal to 80% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.6% | 7.24% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 0% and less than or equal to 80% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.65% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 0% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.69% | 6.93% | Greater than $500,000 and less than $1,000,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.69% | 6.93% | Greater than $500,000 and less than $1,000,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.69% | 6.92% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.69% | 6.92% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.74% | 6.95% | $1,000,000 and over; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.84% | 6.99% | $500,000 and over; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.89% | 7.29% | Under $500,000; Under 50% LVR inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.89% | 7.29% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.89% | 7.2% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 0% and less than or equal to 80% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 7.09% | 7.4% | Under $500,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 7.09% | 7.4% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 1 year (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 7.1% | 7.44% | LVR greater than 80% and less than or equal to 90% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Fixed · 2 years (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 7.1% | 7.41% | LVR greater than 80% and less than or equal to 90% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Variable (New business rates, fees and charges apply · New business rate) | 7.14% | 7.45% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 7.14% | 7.45% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 7.14% | 6.78% | $500,000 and over; Under 50% LVR inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 7.14% | 6.78% | $500,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 7.14% | 6.78% | $500,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 7.14% | 6.78% | $500,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 7.14% | 6.92% | $500,000 and over; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 3 years (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 7.15% | 7.39% | LVR greater than 80% and less than or equal to 90% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 7.19% | 7.45% | Under $500,000; Under 50% LVR inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 7.19% | 7.45% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 7.24% | 7.5% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 7.24% | 7.5% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 7.31% | 7.55% | Under $500,000; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 5 years (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 7.39% | 7.46% | LVR greater than 80% and less than or equal to 90% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 8.15% | 7.47% | Under $500,000; Under 50% LVR inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 8.15% | 7.47% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 8.15% | 7.51% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 8.15% | 7.51% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Construction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply · New business rate) | 8.15% | 7.58% | Under $500,000; LVR greater than 80% and less than or equal to 90% inc LMI |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (New business rates, fees and charges apply · New business rate) | 6.34% | 6.75% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.34% | 6.75% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.39% | 6.8% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.39% | 6.8% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.39% | 6.8% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.39% | 6.8% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.49% | 6.9% | Greater than $500,000 and less than $1,000,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.49% | 6.9% | Greater than $500,000 and less than $1,000,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.49% | 7.26% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.49% | 7.26% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.49% | 7.31% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.23% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.49% | 7.31% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.49% | 7.23% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.59% | 7.15% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.59% | 7.15% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.59% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 60% and less than or equal to 70% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.59% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 7% | $1,000,000 and over; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.69% | 7.1% | Greater than $500,000 and less than $1,000,000; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.69% | 7.43% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 6.69% | 7.36% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 6.79% | 7.33% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.89% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; Under 50% LVR inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.89% | 7.19% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.89% | 7.21% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 6.89% | 7.21% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.94% | 7.34% | Under $500,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | Under $500,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | Under $500,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | $500,000 and over; LVR greater than 90% and less than or equal to 95% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.99% | 7.39% | $1,000,000 and over; LVR greater than 90% and less than or equal to 95% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 7.09% | 7.37% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 80% and less than or equal to 90% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 7.11% | 7.51% | Under $500,000; LVR greater than 80% and less than or equal to 90% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 7.19% | 7.66% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Fixed · 2 years (New business rates, fees and charges apply · New business rate) | 7.19% | 7.62% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Fixed · 3 years (New business rates, fees and charges apply · New business rate) | 7.29% | 7.61% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |
| Variable (New business rates, fees and charges apply · New business rate) | 7.31% | 7.71% | Under $500,000; LVR greater than 90% and less than or equal to 95% inc LMI |
| Fixed · 5 years (New business rates, fees and charges apply · New business rate) | 7.59% | 7.7% | LVR greater than 90% and less than or equal to 95% inc LMI; pro_allfixed_tier $100,000–$99,999,999 |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.77% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.77% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.74% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.39% | 6.74% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.87% | Greater than $500,000 and less than $1,000,000; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.87% | Greater than $500,000 and less than $1,000,000; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.81% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Up to 5 year interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.81% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.79% | $500,000 and over; Under 50% LVR inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.79% | $500,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.78% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.49% | 6.78% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.86% | $500,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.86% | $500,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.83% | $1,000,000 and over; LVR greater than 60% and less than or equal to 70% inc LMI |
| Variable (Greater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply · New business rate) | 6.54% | 6.83% | $1,000,000 and over; LVR greater than 70% and less than or equal to 80% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.89% | Greater than $500,000 and less than $1,000,000; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.89% | Greater than $500,000 and less than $1,000,000; LVR greater than 50% and less than or equal to 60% inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.87% | $1,000,000 and over; Under 50% LVR inc LMI |
| Variable (New business rates, fees and charges apply · New business rate) | 6.59% | 6.87% | $1,000,000 and over; LVR greater than 50% and less than or equal to 60% inc LMI |
| Fixed · 1 year (New business rates, fees and charges apply · New business rate) | 6.6% | 7.31% | pro_allfixed_tier $100,000–$99,999,999; LVR greater than 0% and less than or equal to 80% inc LMI |
