---
title: "ANZ Advance Notice Term Deposit — ANZ"
description: "Term Deposits from ANZ. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/anz/products/2d41a5d3-0c8d-d5e9-cadc-195410627e08
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-19T14:01:00.000Z
---

# ANZ Advance Notice Term Deposit — ANZ

> Term Deposits from ANZ. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Enjoy the certainty of fixed returns over the investment term of your choice

## At a glance

- **Fixed rate:** 5.25% (1 year)

## Apply

Applications are handled by the provider: [Apply at ANZ](https://www.anz.com.au/personal/bank-accounts/term-deposits/advance-notice/?CID=af:obank:tv)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 7 days (7 Days - < 1 Month, Maturity Interest) | 1.4% | Term 7–30 days | at maturity |
| Fixed · 1 month (1-2 Months, Maturity Interest) | 1.4% | Term 1–2 months | at maturity |
| Fixed · 2 months (2-3 Months, Maturity Interest) | 1.65% | Term 2–3 months | at maturity |
| Fixed · 3 months (3-4 Months, Maturity Interest) | 3.35% | Term 3–4 months | at maturity |
| Fixed · 4 months (4-5 Months, Maturity Interest) | 3.4% | Term 4–5 months | at maturity |
| Fixed · 5 months (5-6 Months, Maturity Interest) | 3.55% | Term 5–6 months | at maturity |
| Fixed · 6 months (6-7 Months, Maturity Interest) | 5.1% | Term 6–7 months | at maturity |
| Fixed · 7 months (7-8 Months, Maturity Interest) | 3.55% | Term 7–8 months | at maturity |
| Fixed · 8 months (8-9 Months, Maturity Interest) | 3.6% | Term 8–9 months | at maturity |
| Fixed · 9 months (9-10 Months, Maturity Interest) | 3.65% | Term 9–10 months | at maturity |
| Fixed · 10 months (10-11 Months, Maturity Interest) | 3.7% | Term 10–11 months | at maturity |
| Fixed · 11 months (11-12 Months, Maturity Interest) | 3.75% | Term 11–12 months | at maturity |
| Fixed · 2 months (2-3 Months, Monthly Interest) | 1.65% | Term 2–3 months | monthly |
| Fixed · 3 months (3-4 Months, Monthly Interest) | 3.34% | Term 3–4 months | monthly |
| Fixed · 4 months (4-5 Months, Monthly Interest) | 3.39% | Term 4–5 months | monthly |
| Fixed · 5 months (5-6 Months, Monthly Interest) | 3.53% | Term 5–6 months | monthly |
| Fixed · 6 months (6-7 Months, Monthly Interest) | 5.05% | Term 6–7 months | monthly |
| Fixed · 7 months (7-8 Months, Monthly Interest) | 3.52% | Term 7–8 months | monthly |
| Fixed · 8 months (8-9 Months, Monthly Interest) | 3.56% | Term 8–9 months | monthly |
| Fixed · 9 months (9-10 Months, Monthly Interest) | 3.61% | Term 9–10 months | monthly |
| Fixed · 10 months (10-11 Months, Monthly Interest) | 3.65% | Term 10–11 months | monthly |
| Fixed · 11 months (11-12 Months, Monthly Interest) | 3.69% | Term 11–12 months | monthly |
| Fixed · 1 year (12-24 Months, Monthly Interest) | 5.13% | Term 12–24 months | monthly |
| Fixed · 2 years (24-36 Months, Monthly Interest) | 4.89% | Term 24–36 months | monthly |
| Fixed · 3 years (36-48 Months, Monthly Interest) | 4.51% | Term 36–48 months | monthly |
| Fixed · 4 years (48-60 Months, Monthly Interest) | 3.93% | Term 48–60 months | monthly |
| Fixed · 4 months (4-5 Months, Quarterly Interest) | 3.4% | Term 4–5 months | every 3 months |
| Fixed · 5 months (5-6 Months, Quarterly Interest) | 3.54% | Term 5–6 months | every 3 months |
| Fixed · 6 months (6-7 Months, Quarterly Interest) | 5.07% | Term 6–7 months | every 3 months |
| Fixed · 7 months (7-8 Months, Quarterly Interest) | 3.53% | Term 7–8 months | every 3 months |
| Fixed · 8 months (8-9 Months, Quarterly Interest) | 3.57% | Term 8–9 months | every 3 months |
| Fixed · 9 months (9-10 Months, Quarterly Interest) | 3.62% | Term 9–10 months | every 3 months |
| Fixed · 10 months (10-11 Months, Quarterly Interest) | 3.66% | Term 10–11 months | every 3 months |
| Fixed · 11 months (11-12 Months, Quarterly Interest) | 3.7% | Term 11–12 months | every 3 months |
| Fixed · 1 year (12-24 Months, Quarterly Interest) | 5.15% | Term 12–24 months | every 3 months |
| Fixed · 2 years (24-36 Months, Quarterly Interest) | 4.91% | Term 24–36 months | every 3 months |
| Fixed · 3 years (36-48 Months, Quarterly Interest) | 4.52% | Term 36–48 months | every 3 months |
| Fixed · 4 years (48-60 Months, Quarterly Interest) | 3.94% | Term 48–60 months | every 3 months |
| Fixed · 7 months (7-8 Months, Half Yearly Interest) | 3.54% | Term 7–8 months | every 6 months |
| Fixed · 8 months (8-9 Months, Half Yearly Interest) | 3.59% | Term 8–9 months | every 6 months |
| Fixed · 9 months (9-10 Months, Half Yearly Interest) | 3.63% | Term 9–10 months | every 6 months |
| Fixed · 10 months (10-11 Months, Half Yearly Interest) | 3.68% | Term 10–11 months | every 6 months |
| Fixed · 11 months (11-12 Months, Half Yearly Interest) | 3.72% | Term 11–12 months | every 6 months |
| Fixed · 1 year (12-24 Months, Half Yearly Interest) | 5.18% | Term 12–24 months | every 6 months |
| Fixed · 2 years (24-36 Months, Half Yearly Interest) | 4.94% | Term 24–36 months | every 6 months |
| Fixed · 3 years (36-48 Months, Half Yearly Interest) | 4.55% | Term 36–48 months | every 6 months |
| Fixed · 4 years (48-60 Months, Half Yearly Interest) | 3.96% | Term 48–60 months | every 6 months |
| Fixed · 1 year (12-24 Months, Annual Interest) | 5.25% | Term 12–24 months | yearly |
| Fixed · 2 years (24-36 Months, Annual Interest) | 5% | Term 24–36 months | yearly |
| Fixed · 3 years (36-48 Months, Annual Interest) | 4.6% | Term 36–48 months | yearly |
| Fixed · 4 years (48-60 Months, Annual Interest) | 4% | Term 48–60 months | yearly |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Early Withdrawal — Administration fee for withdrawing funds before the maturity date.  The account will also incur an interest reduction in respect of the money withdrawn or transferred early based on the percentage of the original term that has elapsed.  Refer to the terms and conditions on anz.com | Withdrawal | $30.00 |

## Features

- **A range of rates
With an ANZ Advance Notice Term Deposit, you could potentially earn a higher interest rate in return for giving us 31 days’ notice for early withdrawals. This could help to maximise your savings. There’s a range of rates available for you to consider.**
- **Various terms available
Choose a term that works for you, ranging from one month to five years. You can also select how often you receive interest payments – monthly, quarterly, half-yearly, or annually on selected terms.**
- **No account service fees
Enjoy the benefits of an ANZ Advance Notice Term Deposit with no set-up costs or monthly account service fees.  Note that fees and charges will apply for early withdrawals.**
- **Secure your savings
Locking away your savings could prevent frequent withdrawals. This could be a strategic way to grow your savings over time.**
- **Government protection
Your deposits with ANZ may be protected under the Federal Government’s Financial Claims Scheme. Under the scheme, certain deposits up to a limit of $250,000 per account holder are protected. For more information, visit the ANZ Financial Claims Scheme page.**

## Eligibility

- **Minimum age** — 12 years (You must be 12 years of age or older to apply)
- **You will need an existing ANZ everyday account or ANZ savings account**
- **Residency status** — You must be an Australian resident with an Australian residential and mailing address.

## Constraints

- **Minimum balance** — $5,000.00

## More information from ANZ

- [Overview](https://www.anz.com.au/personal/bank-accounts/term-deposits/advance-notice/)
- [Terms & conditions](http://www.anz.com/auxiliary/rates-fees-terms/fees-terms-conditions/?&CID=af:obank:tv#FTPDS)
- [Eligibility](https://www.anz.com.au/personal/bank-accounts/term-deposits/advance-notice/?CID=af:obank:tv)
- [Fees & pricing](https://www.anz.com.au/personal/bank-accounts/term-deposits/advance-notice/?CID=af:obank:tv)

## Data provenance

- Published by ANZ under the Consumer Data Right
- Product ID: `2d41a5d3-0c8d-d5e9-cadc-195410627e08`
- Last updated by the provider: 19 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/anz/2d41a5d3-0c8d-d5e9-cadc-195410627e08
- Provider page: https://www.cdrcompare.au/brands/anz
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000006

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/anz/products/2d41a5d3-0c8d-d5e9-cadc-195410627e08) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
