---
title: "ANZ Term Deposit — ANZ"
description: "Term Deposits from ANZ. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/anz/products/4438b7ed-e889-1ff0-4599-4524d5f55ae3
source: "CDR Compare"
language: en-AU
last_updated: 2026-03-02T06:00:00.000Z
---

# ANZ Term Deposit — ANZ

> Term Deposits from ANZ. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Enjoy the security of a fixed rate of interest over the investment term of your choice.

## At a glance

- **Fixed rate:** 0.15% (1 year)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 7 days (7 Days - < 1 month, Maturity Interest) | 0.05% | Term 7–30 days | at maturity |
| Fixed · 1 month (1-2 Months, Maturity Interest) | 0.05% | Term 1–2 months | at maturity |
| Fixed · 2 months (2-3 Months, Maturity Interest) | 0.05% | Term 2–3 months | at maturity |
| Fixed · 3 months (3-4 Months, Maturity Interest) | 0.05% | Term 3–4 months | at maturity |
| Fixed · 4 months (4-5 Months, Maturity Interest) | 0.05% | Term 4–5 months | at maturity |
| Fixed · 5 months (5-6 Months, Maturity Interest) | 0.05% | Term 5–6 months | at maturity |
| Fixed · 6 months (6-7 Months, Maturity Interest) | 0.1% | Term 6–7 months | at maturity |
| Fixed · 7 months (7-8 Months, Maturity Interest) | 0.1% | Term 7–8 months | at maturity |
| Fixed · 8 months (8-9 Months, Maturity Interest) | 0.1% | Term 8–9 months | at maturity |
| Fixed · 9 months (9-10 Months, Maturity Interest) | 0.1% | Term 9–10 months | at maturity |
| Fixed · 10 months (10-11 Months, Maturity Interest) | 0.1% | Term 10–11 months | at maturity |
| Fixed · 11 months (11-12 Months, Maturity Interest) | 0.1% | Term 11–12 months | at maturity |
| Fixed · 2 months (2-3 Months, Monthly Interest) | 0.05% | Term 2–3 months | monthly |
| Fixed · 3 months (3-4 Months, Monthly Interest) | 0.05% | Term 3–4 months | monthly |
| Fixed · 4 months (4-5 Months, Monthly Interest) | 0.05% | Term 4–5 months | monthly |
| Fixed · 5 months (5-6 Months, Monthly Interest) | 0.05% | Term 5–6 months | monthly |
| Fixed · 6 months (6-7 Months, Monthly Interest) | 0.1% | Term 6–7 months | monthly |
| Fixed · 7 months (7-8 Months, Monthly Interest) | 0.1% | Term 7–8 months | monthly |
| Fixed · 8 months (8-9 Months, Monthly Interest) | 0.1% | Term 8–9 months | monthly |
| Fixed · 9 months (9-10 Months, Monthly Interest) | 0.1% | Term 9–10 months | monthly |
| Fixed · 10 months (10-11 Months, Monthly Interest) | 0.1% | Term 10–11 months | monthly |
| Fixed · 11 months (11-12 Months, Monthly Interest) | 0.1% | Term 11–12 months | monthly |
| Fixed · 1 year (12-24 Months, Monthly Interest) | 0.15% | Term 12–24 months | monthly |
| Fixed · 2 years (24-36 Months, Monthly Interest) | 0.15% | Term 24–36 months | monthly |
| Fixed · 3 years (36-48 Months, Monthly Interest) | 0.15% | Term 36–48 months | monthly |
| Fixed · 4 years (48-60 Months, Monthly Interest) | 0.15% | Term 48–60 months | monthly |
| Fixed · 4 months (4-5 Months, Quarterly Interest) | 0.05% | Term 4–5 months | every 3 months |
| Fixed · 5 months (5-6 Months, Quarterly Interest) | 0.05% | Term 5–6 months | every 3 months |
| Fixed · 6 months (6-7 Months, Quarterly Interest) | 0.1% | Term 6–7 months | every 3 months |
| Fixed · 7 months (7-8 Months, Quarterly Interest) | 0.1% | Term 7–8 months | every 3 months |
| Fixed · 8 months (8-9 Months, Quarterly Interest) | 0.1% | Term 8–9 months | every 3 months |
| Fixed · 9 months (9-10 Months, Quarterly Interest) | 0.1% | Term 9–10 months | every 3 months |
| Fixed · 10 months (10-11 Months, Quarterly Interest) | 0.1% | Term 10–11 months | every 3 months |
| Fixed · 11 months (11-12 Months, Quarterly Interest) | 0.1% | Term 11–12 months | every 3 months |
| Fixed · 1 year (12-24 Months, Quarterly Interest) | 0.15% | Term 12–24 months | every 3 months |
| Fixed · 2 years (24-36 Months, Quarterly Interest) | 0.15% | Term 24–36 months | every 3 months |
| Fixed · 3 years (36-48 Months, Quarterly Interest) | 0.15% | Term 36–48 months | every 3 months |
| Fixed · 4 years (48-60 Months, Quarterly Interest) | 0.15% | Term 48–60 months | every 3 months |
| Fixed · 7 months (7-8 Months, Half Yearly Interest) | 0.1% | Term 7–8 months | every 6 months |
| Fixed · 8 months (8-9 Months, Half Yearly Interest) | 0.1% | Term 8–9 months | every 6 months |
| Fixed · 9 months (9-10 Months, Half Yearly Interest) | 0.1% | Term 9–10 months | every 6 months |
| Fixed · 10 months (10-11 Months, Half Yearly Interest) | 0.1% | Term 10–11 months | every 6 months |
| Fixed · 11 months (11-12 Months, Half Yearly Interest) | 0.1% | Term 11–12 months | every 6 months |
| Fixed · 1 year (12-24 Months, Half Yearly Interest) | 0.15% | Term 12–24 months | every 6 months |
| Fixed · 2 years (24-36 Months, Half Yearly Interest) | 0.15% | Term 24–36 months | every 6 months |
| Fixed · 3 years (36-48 Months, Half Yearly Interest) | 0.15% | Term 36–48 months | every 6 months |
| Fixed · 4 years (48-60 Months, Half Yearly Interest) | 0.15% | Term 48–60 months | every 6 months |
| Fixed · 1 year (12-24 Months, Annual Interest) | 0.15% | Term 12–24 months | yearly |
| Fixed · 2 years (24-36 Months, Annual Interest) | 0.15% | Term 24–36 months | yearly |
| Fixed · 3 years (36-48 Months, Annual Interest) | 0.15% | Term 36–48 months | yearly |
| Fixed · 4 years (48-60 Months, Annual Interest) | 0.15% | Term 48–60 months | yearly |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Early Withdrawal — Administration fee for withdrawing funds before the maturity date. The account will also incur an interest reduction in respect of the money withdrawn or transferred early based on the percentage of the original term that has elapsed. Refer to the terms and conditions on anz.com. | Withdrawal | $30.00 |

## Features

- **Digital banking** (Access using ANZ Internet Banking or ANZ App)
- **Fixed returns
With a minimum investment of $5,000  you can enjoy the certainty of fixed returns over your investment term.**
- **Choice of terms and payments
Choose the length of term from one month to five years. Receive interest payments monthly, quarterly, half yearly or annually on selected terms.**
- **Choose to have interest paid monthly, quarterly, half-yearly or annually**

## Eligibility

- **Minimum age** — 12 years (You must be 12 years of age or older to apply)
- **You will need an existing ANZ everyday account or ANZ savings account**
- **Residency status** — You must be an Australian resident with an Australian residential and mailing address.

## Constraints

- **Minimum balance** — $5,000.00

## More information from ANZ

- [Terms & conditions](http://www.anz.com/auxiliary/rates-fees-terms/fees-terms-conditions/?CID=af:obank:sv#FTPDS)
- [Fees & pricing](https://www.anz.com.au/content/dam/anzcomau/documents/pdf/personal-account-fees-charges.pdf?MOD=AJPERES)

## Data provenance

- Published by ANZ under the Consumer Data Right
- Product ID: `4438b7ed-e889-1ff0-4599-4524d5f55ae3`
- Last updated by the provider: 2 March 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/anz/4438b7ed-e889-1ff0-4599-4524d5f55ae3
- Provider page: https://www.cdrcompare.au/brands/anz
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000006

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/anz/products/4438b7ed-e889-1ff0-4599-4524d5f55ae3) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
