---
title: "ANZ Business Notice Term Deposit — ANZ"
description: "Term Deposits from ANZ. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/anz/products/4740c27d-eb72-375d-2d25-ad256ed37b1e
source: "CDR Compare"
language: en-AU
last_updated: 2026-05-14T14:01:00.000Z
---

# ANZ Business Notice Term Deposit — ANZ

> Term Deposits from ANZ. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Business term deposit with flexible terms requiring 31 days notice of withdrawal (fees apply)

## At a glance

- **Fixed rate:** 5% (1 year)

## Apply

Applications are handled by the provider: [Apply at ANZ](https://www.anz.com.au/business/accounts/savings-accounts/business-term-deposit/)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 1 month (1-2 Months, Maturity Interest) | 1.5% | Term 1–2 months | at maturity |
| Fixed · 2 months (2-3 Months, Maturity Interest) | 1.75% | Term 2–3 months | at maturity |
| Fixed · 3 months (3-4 Months, Maturity Interest) | 3.5% | Term 3–4 months | at maturity |
| Fixed · 4 months (4-5 Months, Maturity Interest) | 3.3% | Term 4–5 months | at maturity |
| Fixed · 5 months (5-6 Months, Maturity Interest) | 3.35% | Term 5–6 months | at maturity |
| Fixed · 6 months (6-7 Months, Maturity Interest) | 3.5% | Term 6–7 months | at maturity |
| Fixed · 7 months (7-8 Months, Maturity Interest) | 3.55% | Term 7–8 months | at maturity |
| Fixed · 8 months (8-9 Months, Maturity Interest) | 3.55% | Term 8–9 months | at maturity |
| Fixed · 9 months (9-10 Months, Maturity Interest) | 3.7% | Term 9–10 months | at maturity |
| Fixed · 10 months (10-11 Months, Maturity Interest) | 3.7% | Term 10–11 months | at maturity |
| Fixed · 11 months (11-12 Months, Maturity Interest) | 3.7% | Term 11–12 months | at maturity |
| Fixed · 2 months (2-3 Months, Monthly Interest) | 1.75% | Term 2–3 months | monthly |
| Fixed · 3 months (3-4 Months, Monthly Interest) | 3.49% | Term 3–4 months | monthly |
| Fixed · 4 months (4-5 Months, Monthly Interest) | 3.29% | Term 4–5 months | monthly |
| Fixed · 5 months (5-6 Months, Monthly Interest) | 3.33% | Term 5–6 months | monthly |
| Fixed · 6 months (6-7 Months, Monthly Interest) | 3.47% | Term 6–7 months | monthly |
| Fixed · 7 months (7-8 Months, Monthly Interest) | 3.52% | Term 7–8 months | monthly |
| Fixed · 8 months (8-9 Months, Monthly Interest) | 3.52% | Term 8–9 months | monthly |
| Fixed · 9 months (9-10 Months, Monthly Interest) | 3.66% | Term 9–10 months | monthly |
| Fixed · 10 months (10-11 Months, Monthly Interest) | 3.66% | Term 10–11 months | monthly |
| Fixed · 11 months (11-12 Months, Monthly Interest) | 3.66% | Term 11–12 months | monthly |
| Fixed · 1 year (12-18 Months, Monthly Interest) | 4.89% | Term 12–18 months | monthly |
| Fixed · 18 months (18-24 Months, Monthly Interest) | 4.65% | Term 18–24 months | monthly |
| Fixed · 2 years (24-36 Months, Monthly Interest) | 4.41% | Term 24–36 months | monthly |
| Fixed · 3 years (36-48 Months, Monthly Interest) | 3.06% | Term 36–48 months | monthly |
| Fixed · 4 years (48-60 Months, Monthly Interest) | 3.06% | Term 48–60 months | monthly |
| Fixed · 4 months (4-5 Months, Quarterly Interest) | 3.3% | Term 4–5 months | every 3 months |
| Fixed · 5 months (5-6 Months, Quarterly Interest) | 3.34% | Term 5–6 months | every 3 months |
| Fixed · 6 months (6-7 Months, Quarterly Interest) | 3.48% | Term 6–7 months | every 3 months |
| Fixed · 7 months (7-8 Months, Quarterly Interest) | 3.53% | Term 7–8 months | every 3 months |
| Fixed · 8 months (8-9 Months, Quarterly Interest) | 3.53% | Term 8–9 months | every 3 months |
| Fixed · 9 months (9-10 Months, Quarterly Interest) | 3.67% | Term 9–10 months | every 3 months |
| Fixed · 10 months (10-11 Months, Quarterly Interest) | 3.67% | Term 10–11 months | every 3 months |
| Fixed · 11 months (11-12 Months, Quarterly Interest) | 3.67% | Term 11–12 months | every 3 months |
| Fixed · 1 year (12-18 Months, Quarterly Interest) | 4.91% | Term 12–18 months | every 3 months |
| Fixed · 18 months (18-24 Months, Quarterly Interest) | 4.67% | Term 18–24 months | every 3 months |
| Fixed · 2 years (24-36 Months, Quarterly Interest) | 4.43% | Term 24–36 months | every 3 months |
| Fixed · 3 years (36-48 Months, Quarterly Interest) | 3.06% | Term 36–48 months | every 3 months |
| Fixed · 4 years (48-60 Months, Quarterly Interest) | 3.06% | Term 48–60 months | every 3 months |
| Fixed · 7 months (7-8 Months, Half Yearly Interest) | 3.54% | Term 7–8 months | every 6 months |
| Fixed · 8 months (8-9 Months, Half Yearly Interest) | 3.54% | Term 8–9 months | every 6 months |
| Fixed · 9 months (9-10 Months, Half Yearly Interest) | 3.68% | Term 9–10 months | every 6 months |
| Fixed · 10 months (10-11 Months, Half Yearly Interest) | 3.68% | Term 10–11 months | every 6 months |
| Fixed · 11 months (11-12 Months, Half Yearly Interest) | 3.68% | Term 11–12 months | every 6 months |
| Fixed · 1 year (12-18 Months, Half Yearly Interest) | 4.94% | Term 12–18 months | every 6 months |
| Fixed · 18 months (18-24 Months, Half Yearly Interest) | 4.69% | Term 18–24 months | every 6 months |
| Fixed · 2 years (24-36 Months, Half Yearly Interest) | 4.45% | Term 24–36 months | every 6 months |
| Fixed · 3 years (36-48 Months, Half Yearly Interest) | 3.08% | Term 36–48 months | every 6 months |
| Fixed · 4 years (48-60 Months, Half Yearly Interest) | 3.08% | Term 48–60 months | every 6 months |
| Fixed · 1 year (12-18 Months, Annual Interest) | 5% | Term 12–18 months | yearly |
| Fixed · 18 months (18-24 Months, Annual Interest) | 4.75% | Term 18–24 months | yearly |
| Fixed · 2 years (24-36 Months, Annual Interest) | 4.5% | Term 24–36 months | yearly |
| Fixed · 3 years (36-48 Months, Annual Interest) | 3.1% | Term 36–48 months | yearly |
| Fixed · 4 years (48-60 Months, Annual Interest) | 3.1% | Term 48–60 months | yearly |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Early Withdrawal — Administration fee for withdrawing funds before the maturity date. The account will also incur an interest reduction in respect of the money withdrawn or transferred early based on the percentage of the original term that has elapsed. Refer to the terms and conditions on anz.com. | Withdrawal | $30.00 |

## Features

- **Digital banking** (Access using ANZ Internet Banking or ANZ App)
- **Get fixed returns on your surplus cash
Competitive interest on your business savings (of $5,000 or more). Protect your interest income from fluctuations in investment markets.**
- **Decide on when to receive payments
Receive interest payments monthly, quarterly, half yearly or annually on selected terms.**
- **Choose the term of your investment
Flexible terms, from 1 month to 5 years.**

## Eligibility

- **Business customers**

## Constraints

- **Minimum balance** — $5,000.00

## More information from ANZ

- [Overview](https://www.anz.com.au/business/accounts/savings-accounts/business-term-deposit/)
- [Terms & conditions](https://www.anz.com.au/content/dam/anzcomau/documents/pdf/business-transaction-accounts-tcs.pdf)
- [Eligibility](https://www.anz.com.au/business/accounts/savings-accounts/business-term-deposit/)
- [Fees & pricing](https://www.anz.com.au/content/dam/anzcomau/documents/pdf/transaction-accounts-fees-charges.pdf)

## Data provenance

- Published by ANZ under the Consumer Data Right
- Product ID: `4740c27d-eb72-375d-2d25-ad256ed37b1e`
- Last updated by the provider: 14 May 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/anz/4740c27d-eb72-375d-2d25-ad256ed37b1e
- Provider page: https://www.cdrcompare.au/brands/anz
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000006

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/anz/products/4740c27d-eb72-375d-2d25-ad256ed37b1e) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
