---
title: "Commercial Loans - Prime Lending — Arab Bank Australia Limited"
description: "Business Loans from Arab Bank Australia Limited. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/arab-bank-australia-limited/products/COMMLOAN01
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-20T02:34:28.00063Z
---

# Commercial Loans - Prime Lending — Arab Bank Australia Limited

> Business Loans from Arab Bank Australia Limited. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Business Loans · Arab Bank Australia Ltd Prod**

Part of a range of products designed to assist you if you are looking to buy or start your own business or if you are looking to expand your existing business.

## At a glance

- **From:** 16.1% (0% comparison)

## Interest rates

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (Flexible repayment structures including principal and interest or interest only.) | 16.1% | 0% | — |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Progress Payment Fee — Payable whenever the Customer requests a progress payment. It does not include any fee payable for inspections by a quantity surveyor. | Event | $100.00 |
| Direct Debit Dishonour Fee — Payable whenever a direct debit to the Customer’s loan account is dishonoured. | Event | $35.00 |
| Redraw Fee (Over the Counter) | Transaction | $55.00 |
| Rollover Fee — Payable by the Customer at the end of a fixed rate period if the Customer chooses to rollover to another fixed interest rate for another fixed rate period rather than automatically converting to variable interest rate. | Event | $300.00 |
| Application Fee — Standard minimum is 0.35% of the approved borrowed amount. Fee rate varies depending on borrower's application. | Upfront | 0.35% of transaction |
| Redraw Fee (Online) | Transaction | $10.00 |
| Transfer Fee — Payable if the Customer asks the Bank to change the security property by releasing its security over some or all of the security property and taking security over different property, without any other amendments to the agreement. It does not include any solicitor costs or fees payable to a government registry to register a document. | Event | $300.00 |
| Arrears Letter Fee | Event | $35.00 |
| Discharge of Security Fee — Payable if the Bank agrees to discharge a security.  The Bank may use some or all of this fee to pay its external costs.  It does not include any solicitor costs or fees payable to a government registry to register a release of the security | Exit | $250.00 |
| Title Change Fee — Payable if the Customer asks the Bank to change the title to any security property (for example as a result of a court order or by operation of law). It does not include any solicitor costs or fees payable to a government registry to register a document. | Event | $100.00 |
| Search Fee — Per hour or part thereof - payable whenever the Customer (or a Guarantor) requests a copy of a document (other than a statement) connected to the Facility.  It is calculated on the basis of the time that it takes the Bank’s staff to search for the document. | Transaction | $70.00 |
| Tenanted Security Report Fee — Per hour or part thereof - payable when the security property is to be the place of residence of the Customer and the Bank ascertains by inspection (because the Customer did not tell the Bank) that the Customer no longer occupies the security property.  It is calculated on the basis of the time that it takes the Bank’s staff or agents to inspect the security property. | Event | $100.00 |
| Additional Security Consent Fee — Payable whenever the Customer asks the Bank to consent to a security interest over the security property or any other property subject to the security.  It is payable whether or not the Bank consents to the security interest | Event | $150.00 |
| Deed Production Fee — Payable by the Customer whenever the Bank is required to produce a document to a government registry.  It does not include any solicitor costs or fees payable to a government registry to register a document | Event | $60.00 |

## Features

- **•	Competitive rate of interest with low establishment fees.
•	Flexible repayment structures including principal and interest or interest only.
•	We lend against commercial properties as well as a host of other securities that can be mixed or separated as need be.
•	Monitor and transact upon your account, including making repayments using abal.online.
•	Merchant facilities so your business can accept EFTPOS, Visa, MasterCard, American Express and Diners Club.
**
- **Flexible repayment structures including principal and interest or interest only**
- **Redraw facility**
- **Digital banking**

## Eligibility

- **For information on eligibility criteria, please contact our Relationship Managers. **

## Constraints

- **Minimum limit** — $25,000.00

## More information from Arab Bank Australia Limited

- [Overview](https://www.arabbank.com.au/business/loans/commercial-loans)

## Data provenance

- Published by Arab Bank Australia Limited under the Consumer Data Right
- Product ID: `COMMLOAN01`
- Last updated by the provider: 20 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/arab-bank-australia-limited/COMMLOAN01
- Provider page: https://www.cdrcompare.au/brands/arab-bank-australia-limited
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000353

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/arab-bank-australia-limited/products/COMMLOAN01) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
