---
title: "Personal Loan — Arab Bank Australia Limited"
description: "Personal Loans from Arab Bank Australia Limited. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/arab-bank-australia-limited/products/PERSONAL01
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-20T01:07:56.172209Z
---

# Personal Loan — Arab Bank Australia Limited

> Personal Loans from Arab Bank Australia Limited. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Personal Loans · Arab Bank Australia Ltd Prod**

A Personal Loan designed for customers to enjoy something they want or need now, if they currently don't have the savings or cash to make the purchase.

## At a glance

- **From:** 11.3% (12.32% comparison)

## Interest rates

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 5 years (The displayed fixed rate of 11.30% p.a. applies to secured personal loans. The Comparison Rate is based on a loan amount of $30,000 and is calculated over a term of 5 years based on monthly repayments. Different amounts and terms will result in different Comparison Rates.) | 11.3% | 12.32% | — |
| Fixed · 5 years (The displayed fixed rate of 14% p.a. applies to unsecured personal loans. The Comparison Rate is based on a loan amount of $30,000 and is calculated over a term of 5 years based on monthly repayments. Different amounts and terms will result in different Comparison Rates.) | 14% | 14.99% | — |
| Variable (The displayed variable rate of 17.65% p.a. applies to secured personal loans.) | 17.65% | 18.6% | — |
| Variable (The displayed variable rate of 20.35% p.a. applies to unsecured personal loans.) | 20.35% | 21.28% | — |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Search Fee — Per hour or part thereof - payable whenever the Customer (or a Guarantor) requests a copy of a document (other than a statement) connected to the Facility.  It is calculated on the basis of the time that it takes the Bank’s staff to search for the document. | Transaction | $70.00 |
| Direct Debit Dishonour Fee — Payable whenever a direct debit to the Customer’s loan account is dishonoured. | Event | $35.00 |
| Arrears Letter Fee | Event | $35.00 |
| Additional Security Consent Fee — Payable whenever the Customer asks the Bank to consent to a security interest over the security property or any other property subject to the security.  It is payable whether or not the Bank consents to the security interest | Event | $150.00 |
| Account Service Fee — Charged monthly | Ongoing | $24.00 |
| Discharge of Security Fee — Payable if the Bank agrees to discharge a security.  The Bank may use some or all of this fee to pay its external costs.  It does not include any solicitor costs or fees payable to a government registry to register a release of the security | Exit | $250.00 |
| Transfer Fee — Payable if the Customer asks the Bank to change the security property by releasing its security over some or all of the security property and taking security over different property, without any other amendments to the agreement. It does not include any solicitor costs or fees payable to a government registry to register a document. | Event | $300.00 |
| Tenanted Security Report Fee — Per hour or part thereof - payable when the security property is to be the place of residence of the Customer and the Bank ascertains by inspection (because the Customer did not tell the Bank) that the Customer no longer occupies the security property.  It is calculated on the basis of the time that it takes the Bank’s staff or agents to inspect the security property. | Event | $100.00 |
| Deed Production Fee — Payable by the Customer whenever the Bank is required to produce a document to a government registry.  It does not include any solicitor costs or fees payable to a government registry to register a document | Event | $60.00 |
| Application Fee | Upfront | $600.00 |
| Title Change Fee — Payable if the Customer asks the Bank to change the title to any security property (for example as a result of a court order or by operation of law). It does not include any solicitor costs or fees payable to a government registry to register a document. | Event | $100.00 |

## Features

- **Secured and unsecured options**
- **Digital banking**
- **•	Fixed and variable interest rates available. Fixed rates offer the security of always knowing how much your repayments will be in advance, which makes it easy to manage your finances.
•	Loans available for a range of amounts and terms.
•	Flexible repayment options - weekly, fortnightly, or monthly.
•	Easy repayment methods including via internet banking, and direct debit from your Arab Bank Australia account.
•	Secured and unsecured options. Security can be a car, boat or a guarantee.
•	Ability to make extra repayments on a variable rate personal loan without any penalties.
•	Regular statements available.
**

## Eligibility

- **The following is subject to the Bank’s lending criteria:
• New and existing customers.
• Individuals who are 18 years of age or over. 
• Available only for private or domestic use and cannot be used for business purposes. 
• Successful completion of applicable Arab Bank Australia Limited (ABAL) identification check requirements.
**
- **Minimum age** — 18 years

## Constraints

- **Maximum limit** — $50,000.00
- **Minimum limit** — $5,000.00

## More information from Arab Bank Australia Limited

- [Overview](https://www.arabbank.com.au/personal/personal-loans)

## Data provenance

- Published by Arab Bank Australia Limited under the Consumer Data Right
- Product ID: `PERSONAL01`
- Last updated by the provider: 20 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/arab-bank-australia-limited/PERSONAL01
- Provider page: https://www.cdrcompare.au/brands/arab-bank-australia-limited
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000353

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/arab-bank-australia-limited/products/PERSONAL01) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
