---
title: "Aussie Elevate Offset Home Loan — Aussie Elevate"
description: "Home Loans from Aussie Elevate. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/aussie-elevate/products/a78d461b-4e4b-4b0b-8f8a-64f24f5ac15d
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-28T04:11:56+10:00
---

# Aussie Elevate Offset Home Loan — Aussie Elevate

> Home Loans from Aussie Elevate. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans · Aussie Home Loans**

For customers who want flexibility to pay down their loan sooner and access additional features such as up to 6 offset accounts.

## At a glance

- **From (owner occupied):** 6.14% (6.32% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.14% | 6.32% | LVR ≤50% |
| Variable | 6.14% | 6.32% | LVR 50.01–60% |
| Variable | 6.19% | 6.37% | LVR 60.01–70% |
| Variable | 6.34% | 6.52% | LVR 70.01–80% |
| Variable | 6.59% | 6.77% | LVR 80.01–90% |
| Fixed · 1 year | 6.59% | 6.55% | LVR ≤80% |
| Fixed · 3 years | 6.59% | 6.59% | LVR ≤80% |
| Fixed · 2 years | 6.64% | 6.58% | LVR ≤80% |
| Fixed · 4 years | 6.64% | 6.63% | LVR ≤80.01% |
| Fixed · 5 years | 6.64% | 6.65% | LVR ≤80% |
| Fixed · 1 year | 6.79% | 6.79% | LVR 80.01–90% |
| Fixed · 1 year | 6.79% | 7.28% | LVR 90.01–95% |
| Fixed · 3 years | 6.79% | 6.83% | LVR 80.01–90% |
| Fixed · 3 years | 6.79% | 7.21% | LVR 90.01–95% |
| Fixed · 2 years | 6.84% | 6.82% | LVR 80.01–90% |
| Fixed · 2 years | 6.84% | 7.25% | LVR 90.01–95% |
| Fixed · 4 years | 6.84% | 6.86% | LVR 80.01–90% |
| Fixed · 4 years | 6.84% | 7.2% | LVR 90.01–95% |
| Fixed · 5 years | 6.84% | 6.88% | LVR 80.01–90% |
| Fixed · 5 years | 6.84% | 7.18% | LVR 90.01–95% |
| Variable | 7.14% | 7.31% | LVR 90.01–95% |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year | 7.09% | 6.59% | LVR ≤80% |
| Fixed · 3 years | 7.09% | 6.72% | LVR ≤80% |
| Fixed · 2 years | 7.14% | 6.67% | LVR ≤80% |
| Fixed · 4 years | 7.14% | 6.8% | LVR ≤80% |
| Fixed · 5 years | 7.14% | 6.85% | LVR ≤80% |
| Fixed · 1 year | 7.29% | 6.84% | LVR 80.01–90% |
| Fixed · 3 years | 7.29% | 6.96% | LVR 80.01–90% |
| Fixed · 2 years | 7.34% | 6.91% | LVR 80.01–90% |
| Fixed · 4 years | 7.34% | 7.03% | LVR 80.01–90% |
| Fixed · 5 years | 7.34% | 7.08% | LVR 80.01–90% |
| Variable | 7.38% | 6.96% | LVR ≤80% |
| Variable | 7.88% | 7.33% | LVR 80.01–90% |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.29% | 6.47% | LVR ≤50% |
| Variable | 6.29% | 6.47% | LVR 50.01–60% |
| Variable | 6.34% | 6.52% | LVR 60.01–70% |
| Variable | 6.44% | 6.62% | LVR 70.01–80% |
| Variable | 6.69% | 6.87% | LVR 80.01–90% |
| Fixed · 1 year | 6.74% | 6.65% | LVR ≤80% |
| Fixed · 3 years | 6.74% | 6.71% | LVR ≤80% |
| Fixed · 2 years | 6.79% | 6.69% | LVR ≤80% |
| Fixed · 4 years | 6.79% | 6.75% | LVR ≤80% |
| Fixed · 5 years | 6.79% | 6.77% | LVR ≤80% |
| Fixed · 1 year | 6.94% | 6.89% | LVR 80.01–90% |
| Fixed · 3 years | 6.94% | 6.94% | LVR 80.01–90% |
| Fixed · 2 years | 6.99% | 6.93% | LVR 80.01–90% |
| Fixed · 4 years | 6.99% | 6.98% | LVR 80.01–90% |
| Fixed · 5 years | 6.99% | 7% | LVR 80.01–90% |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.49% | 6.54% | LVR ≤50% |
| Variable | 6.49% | 6.54% | LVR 50.01–60% |
| Variable | 6.59% | 6.61% | LVR 60.01–70% |
| Variable | 6.69% | 6.71% | LVR 70.01–80% |
| Fixed · 1 year | 6.84% | 6.66% | LVR ≤80% |
| Fixed · 3 years | 6.84% | 6.72% | LVR ≤80% |
| Fixed · 2 years | 6.89% | 6.7% | LVR ≤80% |
| Fixed · 4 years | 6.89% | 6.77% | LVR ≤80% |
| Fixed · 5 years | 6.89% | 6.8% | LVR ≤80% |
| Fixed · 1 year | 7.04% | 6.9% | LVR 80.01–90% |
| Fixed · 3 years | 7.04% | 6.96% | LVR 80.01–90% |
| Fixed · 2 years | 7.09% | 6.94% | LVR 80.01–90% |
| Fixed · 4 years | 7.09% | 7% | LVR 80.01–90% |
| Fixed · 5 years | 7.09% | 7.03% | LVR 80.01–90% |
| Variable | 7.34% | 7.14% | LVR 80.01–90% |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Online Redraw Fee — Charged when completing a redraw online | Event | $0.00 |
| Manual Redraw Fee  — Payable each time we agree to a redraw request you make otherwise than through Bendigo e-banking | Event | $0.00 |
| Monthly Admin Fee — Charged monthly | Ongoing | $15.00 |
| Break Cost Fee — Payable each time any of the following Break Events occur during a Fixed Rate Period: • at your request, we agree to change the Annual Percentage Rate under your Contract; • you repay your Loan Account balance in full; or • you make an additional repayment (by repaying more than your required repayments under your Contract) where the total of all additional repayments you have made since the start of the Fixed Rate Period or, if later, the anniversary of that date, that exceeds $20,000.00. | Other | From $0.00 |
| Discharge Administration Fee — Payable: each time we provide a partial or full discharge or release of mortgage or security interest in respect of any Mortgaged Property; and when you repay your Loan Account balance in full. | Exit | $350.00 |
| Establishment Fee — (Currently Waived) | Upfront | $299.00 |
| Security Processing Fee | Upfront | $199.00 |
| Variation Fee | Event | $250.00 |
| Default Fee — Payable each time you are in default. If you are in default because you did not make a repayment when due, the fee will only become payable if the overdue amount is $100 or more. Once payable, the fee continues to be payable every 30 days until you remedy your default. | Event | $35.00 |
| Duplicate Fee — Payable each time we provide you with a copy of any document we have already provided to you at your request including any statement of account. | Event | $16.50 |
| Bank Cheque Fee | Transaction | $10.00 |

## Features

- **Offset account** (Up to six 100% Offset Accounts per loan. Full offset if Variable or Fixed. Offsets for Bendigo AFG Home Loans must be in the same customer number as the home loan. )
- **Redraw facility** (Manual & Online redraw available)
- **Monthly repayments**
- **Extra repayments** (Unlimited additional repayments if variable, Max $20,000 p.a without penalty for fixed loans )
- **Split Loans**

## Eligibility

- **Minimum age** — 18 years
- **Credit and Lending Criteria, Fees and Charges Apply**

## Constraints

- **Minimum limit** — $5,000.00
- **Maximum LVR** — 95%

## More information from Aussie Elevate

- [Overview](https://www.bendigobank.com.au/partner/aussie-elevate/home/)
- [Terms & conditions](https://www.bendigobank.com.au/partner/aussie-elevate/disclosure-documents/)

## Data provenance

- Published by Aussie Elevate under the Consumer Data Right
- Product ID: `a78d461b-4e4b-4b0b-8f8a-64f24f5ac15d`
- Last updated by the provider: 27 August 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/aussie-elevate/a78d461b-4e4b-4b0b-8f8a-64f24f5ac15d
- Provider page: https://www.cdrcompare.au/brands/aussie-elevate
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000460

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/aussie-elevate/products/a78d461b-4e4b-4b0b-8f8a-64f24f5ac15d) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
