
Everyday Direct Account
Your everyday transaction account with VISA Debit access.
- Base rate
- 0%

Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable The overdraft (RediCredit) interest rate that applies to any overdrawn amounts. | 12.64% | — | — |
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | Everyday Direct Account_Tier_1 | monthly |
| Variable | 0% | Everyday Direct Account_Tier_2 | monthly |
| Variable | 0% | Everyday Direct Account_Tier_3 | monthly |
| Variable | 0% | Everyday Direct Account_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| INTERNATIONAL_CONVERSION_FEE 2.90% of transaction value in $AUD collected by Cuscal Limited - 0.90% paid to Us; 1.00% retained by Cuscal; 1.00% paid to Visa International. Payable when you transact in a foreign currency using your Visa card either online or at a merchant point of sale (irrespective of where the transaction occurs; performed not in Australian Dollar; or overseas merchants transact in a foreign currency.) | Transaction | 2.9% of transaction |
| TELE_TRANSFER Tele transfer within Australia to an account at another financial institution. | Event | $13.00 |
| OTHER_SERVICE_RELATED_FEES_AND_CHARGES Other service related fees and charges may apply depending on the services you use in relation to your account. See our Fees and Charges brochure for full details. | Event | $0.00 |
| CASH_ADVANCES_FEE Visa Debit and Visa Credit card cash advances at other financial institutions in Australia and overseas. Individual bank branches may not offer this service and may charge additional fees (at cost). | Cash advance | $4.00 |
| EDVEST_MEMBERSHIP Charged yearly · An annual charge debited from the Everyday Direct account on each Edvest membership in January and on a pro-rata basis for new Edvest members. | Ongoing | $30.00 |
Features
- Card access — Visa Debit with payWave
- Unlimited transactions
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
- Digital wallet — Samsung Pay
- Digital banking
- PayID
- Bill payment (BPAY) — BPAY
Eligibility
- You must be a member.
- Residency status — Individuals must be citizens or permanent residents of Australia.
More Information
Published by Australian Mutual Bank LTD under the Consumer Data Right · Last updated 13 July 2026 · Product ID 418314aa-1e84-11f1-9ce5-325096b39f47 · View on CDR.gov.au · View Source Data (JSON)