LOW RATE VISA CREDIT CARD
A low rate credit card
- Purchase rate
- 9.74%
- Annual fee
- $50.00
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Balance transfer | 0% | — | — |
| Cash advance | 9.74% | — | — |
| Purchase | 9.74% | — | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| ANNUAL_FEE Charged yearly · Debited to your account on the day your credit card facility is activated and annually on anniversary
| Ongoing | $50.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. | Cash advance | Variable |
| CASH_ADVANCE This fee is charged for making a cash advance, cash transfer or cash equivalent debit from your account | Transaction | $3.50 |
| FOREIGN_ATM_WITHDRAWAL_FEE Plus 3% Currency Conversion Fee. Payable when you use your Visa Debit Card at any oversas ATM to withdraw from your account | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE Payable when you use your card to pay for purchases or withdraw cash at overseas retail outlets or overseas ATM | Transaction | 3% of transaction |
Features
- Additional cards
- Balance transfers
- Interest-free period — 55 days
- Digital banking
- Real-time payments (NPP)
- PayID
Eligibility
- Individuals onlyAvailable for personal use
- Minimum age — 18 years
Constraints
- Minimum limit — $500.00
- Maximum limit — $50,000.00
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 24 June 2026 · Product ID 02ef924b-4492-49bf-b248-5571909c10c1 · View on CDR.gov.au