SELF-MANAGED SUPER FUND
A special on-call transaction account designed for those who are set up to self manage their superannuation fund.
- Base rate
- 3.75%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_1 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_2 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_3 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_4 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_5 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_6 | monthly |
| Variable | 3.75% | SELF-MANAGED SUPER FUND_Tier_7 |
Fees
| Fee | Type | Amount |
|---|---|---|
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| DIRECT_DEBIT Payable if we process a direct to your account. This includes payments which you initiate electronically | Transaction | $0.50 |
| EXTERNAL_PAYMENT_FEE Paybale if you request us to process an electronic payment to an account at another FI | Transaction | $0.60 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT Charged per rejection. Payable when you've arranged a direct debit payment or external payment to an account at another financial institution but there are insufficient clear funds in your account |
Features
- Bill payment (BPAY) — BPAY
- Digital banking
- Unlimited transactions
- Real-time payments (NPP)
- PayID
Eligibility
- Individuals only
- Trust must be established and deed supplied.
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 2a8b2cf9-0e9a-49a3-bb3a-aeab5a62042d · View on CDR.gov.au