BONUS PLUS SAVER
A savings account that pays bonus interest when a deposit and no withdrawals are made during the month
- Base rate
- 0.01%
- Bonus rate
- 3.3%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfer, or electronic debits from the account in the calendar month. | 0.01% | BONUS PLUS SAVER_Tier_1 | monthly |
| Variable Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfer, or electronic debits from the account in the calendar month. | 0.01% | BONUS PLUS SAVER_Tier_2 | monthly |
| Bonus Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfer, or electronic debits from the account in the calendar month. | 3.3% | BONUS PLUS SAVER_Tier_1 | monthly |
| Bonus Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfer, or electronic debits from the account in the calendar month. | 3.3% | BONUS PLUS SAVER_Tier_2 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| DIRECT_DEBIT Payable if we process a direct to your account. This includes payments which you initiate electronically | Transaction | $0.50 |
| EXTERNAL_PAYMENT_FEE Paybale if you request us to process an electronic payment to an account at another FI | Transaction | $0.60 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT Charged per rejection. Payable when you've arranged a direct debit payment or external payment to an account at another financial institution but there are insufficient clear funds in your account |
Features
- Digital banking
- Bill payment (BPAY) — BPAY
- Up to 9 Sub Accounts
- Unlimited transactions
- Real-time payments (NPP)
- PayID
Eligibility
- Individuals onlyAvailable for personal use only
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 4a276227-7f7a-4cac-a018-88138b099a8e · View on CDR.gov.au · View Source Data (JSON)