EVERYDAY BASIC ACCOUNT
A transaction account for Commonwealth of Australia concession card holders that pays interest
- Base rate
- 1.05%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | EVERYDAY BASIC ACCOUNT_Tier_1 | monthly |
| Variable | 0.75% | EVERYDAY BASIC ACCOUNT_Tier_2 | monthly |
| Variable | 1.05% | EVERYDAY BASIC ACCOUNT_Tier_3 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. | Cash advance | Variable |
| FOREIGN_ATM_WITHDRAWAL_FEE Plus 3% Currency Conversion Fee. Payable when you use your Visa Debit Card at any oversas ATM to withdraw from your account | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE Payable when you use your card to pay for purchases or withdraw cash at overseas retail outlets or overseas ATM |
Features
- Card access — Visa Debit Card
- Full Access Card - 16 years and older
- Card access — Visa Debit Card
- Limited Access Card - 11 years and older
- Digital banking
- Bill payment (BPAY) — BPAY
- Unlimited transactions
- Up to 99 Sub Accounts
- PayID
- PayID
Eligibility
- Individuals onlyAvailable for personal use only
- Pension recipientsMust hold Centrelink Pension Card or letter from Centrelink
- Commonwealth of Australia concession card holders
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 50c95686-e192-43d4-9fcb-a058c7b179d6 · View on CDR.gov.au