ZIGGY KIDS SAVER
A savings account for children
- Base rate
- 0.01%
- Bonus rate
- 3.5%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfers or eletrronic debits from the account in the same calendar month. | 0.01% | ZIGGY KIDS SAVER_Tier_1 | monthly |
| Variable Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfers or eletrronic debits from the account in the same calendar month. | 0.01% | ZIGGY KIDS SAVER_Tier_2 | monthly |
| Bonus Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfers or eletrronic debits from the account in the same calendar month. | 3.5% | ZIGGY KIDS SAVER_Tier_1 | monthly |
| Bonus Make at least 1 deposit, credit transfer or electronic credit to the account in the calendar month. Make no withdrawals, debit transfers or eletrronic debits from the account in the same calendar month. | 3.5% | ZIGGY KIDS SAVER_Tier_2 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT Charged per rejection. Payable when you've arranged a direct debit payment or external payment to an account at another financial institution but there are insufficient clear funds in your account | Event | $15.00 |
Features
- Digital banking
- Up to 9 sub accounts
- Unlimited transactions
- Bill payment (BPAY) — BPAY
- Real-time payments (NPP)
- PayID
Eligibility
- Minimum age — 1 years
- Maximum age — 15 years
- Individuals onlyAvailable for personal use only
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 516f4dc2-271b-4812-91ce-fdb9a6eb6c04 · View on CDR.gov.au