CASH MANAGEMENT
A cash management account
- Base rate
- 4%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | CASH MANAGEMENT_Tier_1 | monthly |
| Variable | 0.95% | CASH MANAGEMENT_Tier_2 | monthly |
| Variable | 1.15% | CASH MANAGEMENT_Tier_3 | monthly |
| Variable | 1.4% | CASH MANAGEMENT_Tier_4 | monthly |
| Variable | 3.15% | CASH MANAGEMENT_Tier_5 | monthly |
| Variable | 4% | CASH MANAGEMENT_Tier_6 | monthly |
| Variable | 4% | CASH MANAGEMENT_Tier_7 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_SERVICE_FEE_-_CASH_MANAGEMENT Charged monthly · Payable for managing your account
| Ongoing | $5.00 |
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. |
Features
- Card access — Visa Debit Card
- Full Access Card - 16 years and older
- Card access — Visa Debit Card
- Limited Access Card - 11 years and older
- Digital banking
- Bill payment (BPAY) — BPAY
- Unlimited transactions
- Up to 99 Sub Accounts
- PayID
- Real-time payments (NPP)
Eligibility
- Business customersAvailable for business use
- Individuals onlyAvailable for personal use
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 60f02256-3125-4a50-964f-bdb862efdd4e · View on CDR.gov.au · View Source Data (JSON)