EVERYDAY CLUB ACCOUNT
A transaction account for clubs that pays interest
- Base rate
- 0.3%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | EVERYDAY CLUB ACCOUNT_Tier_1 | monthly |
| Variable | 0.05% | EVERYDAY CLUB ACCOUNT_Tier_2 | monthly |
| Variable | 0.2% | EVERYDAY CLUB ACCOUNT_Tier_3 | monthly |
| Variable | 0.25% | EVERYDAY CLUB ACCOUNT_Tier_4 | monthly |
| Variable | 0.3% | EVERYDAY CLUB ACCOUNT_Tier_5 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT Payable if we process a direct to your account. This includes payments which you initiate electronically | Transaction | $0.50 |
| EXTERNAL_PAYMENT_FEE Paybale if you request us to process an electronic payment to an account at another FI | Transaction | $0.60 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. | Cash advance | Variable |
| FOREIGN_ATM_WITHDRAWAL_FEE Plus 3% Currency Conversion Fee. Payable when you use your Visa Debit Card at any oversas ATM to withdraw from your account |
Features
- Card access — Visa Debit Card
- Full Access Card - 16 years and older
- Card access — Visa Debit Card
- Limited Access Card - 11 years and older
- Digital banking
- Bill payment (BPAY) — BPAY
- Unlimited transactions
- Up to 9 Sub Accounts
- Real-time payments (NPP)
- PayID
Eligibility
- Club, Not for Profit, Community Group
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 83899927-ff5a-4ef6-9abe-de02bbfaf8cb · View on CDR.gov.au · View Source Data (JSON)