BUSINESS TERM LOAN
A business loan with competitive variable and fixed interest rates and the flexibility to redraw.
- From (investment)
- 7.29%
- Fixed
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 1 year | 7.29% | — | Residential Sec - 1 Yr Fix |
| Fixed · 2 years | 7.29% | — | Residential Sec - 2 Yr Fix |
| Fixed · 3 years | 7.39% | — | Residential Sec - 3 Yr Fix |
| Fixed · 1 year | 7.69% | — | Commercial/Other Sec - 1 Yr Fix |
| Fixed · 2 years | 7.69% | — | Commercial/Other Sec - 2 Yr Fix |
| Fixed · 3 years | 7.79% | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| ESTABLISHMENT_FEE_-_BUSINESS_LOANS Miniumu fee of $600.00. To cover our costs associated with establishing your loan/additional loan, further advance, increasing your credit limit or when you substitute one security property with another. Minimum fee of $600.00 | Upfront | 0.5% of balance |
| VALUATION_FEE_-_NEW_LOANS_&_LOAN_INCREASES Initial Valuation Fee included in Establishment Fee up to $300 (total per application). Initial Valuation Fee included in Package Fee up to $400 (total per application), subsequent Valuation Fees (eg. additional loans) included in Package Fee up to $300 (total per application). | Cash advance | Variable |
| SETTLEMENT_FEE Payable when we process the settlement of your loan. Waived for Freedom Package loans | Event | $100.00 |
| RATE_LOCK_FEE Minimum fee of $250.00. If you elect to lock-in a fixed interest rate prior to commencement of the fixed rate term. Minimum fee $250.00 | Event | 0.15% of balance |
| DOCUMENT_PREPARATION_COSTS_AND_THIRD_PARTY_COSTS Charged at Cost. May apply where we need to engage external solicitors to prepare the mortgage documents. Covers the cost of documentation preparation, Government charges etc. | Cash advance | Variable |
Features
- Redraw facility
- Bill payment (BPAY)
Eligibility
- Business customers
Constraints
- Maximum balance — $5,000,000.00
- Minimum balance — $20,000.00
- Maximum LVR — 80%
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 12 May 2026 · Product ID 857c15d2-1d70-465f-ade0-b516853ed905 · View on CDR.gov.au