BUSINESS ACCESS ACCOUNT
A transaction account for businesses that pays interest
- Base rate
- 3%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | BUSINESS ACCESS ACCOUNT_Tier_1 | monthly |
| Variable | 0.05% | BUSINESS ACCESS ACCOUNT_Tier_2 | monthly |
| Variable | 1% | BUSINESS ACCESS ACCOUNT_Tier_3 | monthly |
| Variable | 3% | BUSINESS ACCESS ACCOUNT_Tier_4 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_SERVICE_FEE_-_BUSINESS_ACCESS_ACCOUNT Charged monthly · Payable for managing your account | Ongoing | $10.00 |
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| DIRECT_DEBIT Payable if we process a direct to your account. This includes payments which you initiate electronically | Transaction | $0.50 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. |
Features
- Digital banking
- Card access — Visa Debit Card
- Full Access Card - 16 years and older
- Card access — Visa Debit Card
- Limited Access Card - 11 years and older
- Bill payment (BPAY) — BPAY
- Overdraft available
- Overdraft available for approved applicants
- Unlimited transactions
- Real-time payments (NPP)
- PayID
Eligibility
- Business customers
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID 8f569f3c-c774-4fc5-89e7-c9fcb0a28aa8 · View on CDR.gov.au