EVERYDAY ACCESS ACCOUNT
An everyday transaction account with a monthly fee and no transaction fees
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_SERVICE_FEE_-_EVERYDAY_ACCESS Charged monthly · Payable for managing your account
| Ongoing | $5.00 |
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK Payable when you write a cheque and it is presented on your account | Withdrawal | $2.00 |
| RTGS_OUTWARD_PAYMENT_FEE Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment | Transaction | $20.00 |
| ATM_DIRECT_CHARGE_FEE Direct charge fee is levied by the ATM owner. May be payable to the ATM owner when using your card to withdraw or check your balance at a non-Auswide Bank ATM network ATM. | Cash advance | Variable |
| FOREIGN_ATM_WITHDRAWAL_FEE Plus 3% Currency Conversion Fee. Payable when you use your Visa Debit Card at any oversas ATM to withdraw from your account | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE Payable when you use your card to pay for purchases or withdraw cash at overseas retail outlets or overseas ATM | Transaction |
Features
- Card access — Visa Debit Card
- Visa Debit Card - Full Access Card - 16 years and older
- Card access — Visa Debit Card
- Visa Debit Card - Limited Access Card - 11 years and older
- Bill payment (BPAY)
- BPAY
- Digital banking
- Unlimited transactions
- Up to 9 Sub Accounts
- Real-time payments (NPP)
- PayID
Eligibility
- Individuals onlyAvailable for pesonal use only
More Information
Published by Auswide Bank Ltd under the Consumer Data Right · Last updated 1 July 2026 · Product ID c737c0cd-7416-4aaf-b4e4-56b546089097 · View on CDR.gov.au