---
title: "Bank First Home Loans"
description: "Every home loans Bank First publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bank-first/home-loans
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:13:25Z
---

# Bank First Home Loans

> All 137 home loans published by Bank First under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Residential mortgages for owner-occupiers and investors. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| Basic Investment Loan Variable IO LVR 60-70% | Basic Investment Loan Variable IO LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/83776e87-caa8-4115-9cca-9885da1e8fa0 |
| Complete Home Loan Investment Variable IO LVR<60% | Complete Home Loan Investment Variable IO LVR<60% | https://www.cdrcompare.au/brands/bank-first/products/547468b1-b75f-480d-9dc1-cdc8c227651a |
| Complete Home Loan Investment Variable IO LVR>90% | Complete Home Loan Investment Variable IO LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/99e74617-c4cc-48d1-8c8f-38e3eed98f62 |
| Premier Package Home Loan Owner Occupied Variable LVR 60-70% | Premier Package Home Loan Owner Occupied Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/ded305af-bdba-4957-b852-52122099038f |
| Basic Home Loan Variable LVR 60-70% | Basic Home Loan Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/88593154-bc45-4653-a4b2-1cb2218e0ffc |
| Basic Home Loan Variable LVR 70-80% | Basic Home Loan Variable LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/7c62778e-f5a7-4c96-b9f3-6fa2e0328820 |
| Basic Home Loan Variable LVR 80-90% | Basic Home Loan Variable LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/791ecefa-7d05-42cb-9f1b-7c338b66de05 |
| Basic Home Loan Variable LVR<60% | Basic Home Loan Variable LVR<60% | https://www.cdrcompare.au/brands/bank-first/products/0e9a7d6f-5887-460e-89ee-b09cbe2e8526 |
| Basic Home Loan Variable LVR>90% | Basic Home Loan Variable LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/59d36cf3-d96f-4ef7-b1d6-79f92deac500 |
| Basic Investment Loan Variable IO LVR 70-80% | Basic Investment Loan Variable IO LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/1b793dba-3f1f-4831-b2d2-aeaba65fe149 |
| Basic Investment Loan Variable IO LVR 80-90% | Basic Investment Loan Variable IO LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/bae8716d-a930-422e-ae1a-0e49f2bb5eca |
| Basic Investment Loan Variable IO LVR<60% | Basic Investment Loan Variable IO LVR<60% | https://www.cdrcompare.au/brands/bank-first/products/3a41c78b-f5c0-4225-a54f-cf5d627f7431 |
| Basic Investment Loan Variable IO LVR>90% | Basic Investment Loan Variable IO LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/59970c19-3cdd-4e82-93ac-6361791afc5d |
| Basic Investment Loan Variable LVR 60-70% | Basic Investment Loan Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/4f62f1fc-1c3e-4223-a06d-5ddc352e8b88 |
| Basic Investment Loan Variable LVR 70-80% | Basic Investment Loan Variable LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/009efd35-976b-4192-8e7e-bddd7fd427d3 |
| Basic Investment Loan Variable LVR 80-90% | Basic Investment Loan Variable LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/21b42740-b1f8-4501-9154-ae71a53df7aa |
| Basic Investment Loan Variable LVR<60% | Basic Investment Loan Variable LVR<60% | https://www.cdrcompare.au/brands/bank-first/products/c4895954-a6e9-443e-8142-e9642d30a33b |
| Basic Investment Loan Variable LVR>90% | Basic Investment Loan Variable LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/4b64e57d-f8e3-464d-910f-940b2428b557 |
| Complete Home Loan Investment 1 year fixed IO LVR<80% | Complete Home Loan Investment 1 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/8cd0a892-667d-4ec9-b3ca-ce0bd9c82c31 |
| Complete Home Loan Investment 1 year fixed IO LVR>80% | Complete Home Loan Investment 1 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/8bc81d70-952d-48f2-93a5-f8ee30bf1170 |
| Complete Home Loan Investment 1 year fixed LVR <80% | Complete Home Loan Investment 1 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/1c6c10f8-4e94-4e98-8d59-2ad42bc479b7 |
| Complete Home Loan Investment 1 year fixed LVR >80%  <90% | Complete Home Loan Investment 1 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/0d6bc9ac-bab1-4348-8421-04a158cf0b3a |
| Complete Home Loan Investment 1 year fixed LVR >90% | Complete Home Loan Investment 1 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/ac52d857-2693-4169-b7fc-7c6bf3360301 |
| Complete Home Loan Investment 2 year fixed IO LVR<80% | Complete Home Loan Investment 2 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/5be5b0a3-6c86-43a0-9eb4-dc5631b4973f |
| Complete Home Loan Investment 2 year fixed IO LVR>80% | Complete Home Loan Investment 2 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/e3e36af4-f2b3-4748-9125-38eae5381fa1 |
| Complete Home Loan Investment 2 year fixed LVR <80% | Complete Home Loan Investment 2 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/a59c702b-3e56-4e59-98af-f198a5b2e731 |
| Complete Home Loan Investment 2 year fixed LVR >80%  <90% | Complete Home Loan Investment 2 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/aca7a099-9135-4eda-b76b-2892f175d6b0 |
| Complete Home Loan Investment 2 year fixed LVR >90% | Complete Home Loan Investment 2 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/b10aa98a-6cfc-45fb-bb18-89c80fa55569 |
| Complete Home Loan Investment 3 year fixed IO LVR<80% | Complete Home Loan Investment 3 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/de87b08d-1146-4d7a-8e07-f0d2b0c5cbf6 |
| Complete Home Loan Investment 3 year fixed IO LVR>80% | Complete Home Loan Investment 3 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/3acade8f-fab2-4eda-95b6-173e52aef066 |
| Complete Home Loan Investment 3 year fixed LVR <80% | Complete Home Loan Investment 3 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/670dc1b0-80d3-4761-a025-670ee7299612 |
| Complete Home Loan Investment 3 year fixed LVR >80%  <90% | Complete Home Loan Investment 3 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/0bb13753-03b8-4141-a42e-979c40acfa9c |
| Complete Home Loan Investment 3 year fixed LVR >90% | Complete Home Loan Investment 3 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/de632176-fa59-42f2-ae47-75a7896feebe |
| Complete Home Loan Investment 4 year fixed IO LVR<80% | Complete Home Loan Investment 4 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/2a861597-5243-4591-bbbb-0fcc0a526748 |
| Complete Home Loan Investment 4 year fixed IO LVR>80% | Complete Home Loan Investment 4 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/5e5065be-87bf-4315-8256-b402b8473fb8 |
| Complete Home Loan Investment 4 year fixed LVR <80% | Complete Home Loan Investment 4 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/448f298e-6fac-4fc7-a388-699639995e64 |
| Complete Home Loan Investment 4 year fixed LVR >80%  <90% | Complete Home Loan Investment 4 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/b73f7026-ce9d-4b52-8006-389beaae7218 |
| Complete Home Loan Investment 4 year fixed LVR >90% | Complete Home Loan Investment 4 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/ad117d43-210e-4250-b996-d39e740d898a |
| Complete Home Loan Investment 5 year fixed IO LVR<80% | Complete Home Loan Investment 5 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/00127e02-1089-4008-b193-050130f07fce |
| Complete Home Loan Investment 5 year fixed IO LVR>80% | Complete Home Loan Investment 5 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/3741d8f7-c011-4e5d-a1ec-bd90ef9de5b0 |
| Complete Home Loan Investment 5 year fixed LVR <80% | Complete Home Loan Investment 5 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/97921fa4-036e-4392-9244-bd68ea96cca6 |
| Complete Home Loan Investment 5 year fixed LVR >80%  <90% | Complete Home Loan Investment 5 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/a1768609-7a12-4151-aba7-eac6b26d4d86 |
| Complete Home Loan Investment 5 year fixed LVR >90% | Complete Home Loan Investment 5 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/88a7843a-ecbb-41e7-a063-60b6d04a659e |
| Complete Home Loan Investment Construction Variable LVR 80-90% | Complete Home Loan Investment Construction Variable LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/b447e811-876f-4ee8-aea5-146ebfb9f0e6 |
| Complete Home Loan Investment Construction Variable LVR<80% | Complete Home Loan Investment Construction Variable LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/6dbd7d6d-9077-4e1d-ab2d-78cd87d65964 |
| Complete Home Loan Investment Construction Variable LVR>90% | Complete Home Loan Investment Construction Variable LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/b9ba9813-0f39-4eeb-a434-ef7c38208914 |
| Complete Home Loan Investment Variable IO LVR 60-70% | Complete Home Loan Investment Variable IO LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/a32c852d-c1ef-42c9-9f5b-5101ced238db |
| Complete Home Loan Investment Variable IO LVR 70% - 80% | Complete Home Loan Investment Variable IO LVR 70% - 80% | https://www.cdrcompare.au/brands/bank-first/products/b3aa2320-160d-4f7c-a7a5-0ac668f09622 |
| Complete Home Loan Investment Variable IO LVR 80-90% | Complete Home Loan Investment Variable IO LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/c4a798a3-b283-4d26-9005-e188a0837ca5 |
| Complete Home Loan Investment Variable LVR <60% | Complete Home Loan Investment Variable LVR <60% | https://www.cdrcompare.au/brands/bank-first/products/8bf54f78-b14c-41af-93f5-5210b3c3e239 |
| Complete Home Loan Investment Variable LVR >80%  <90% | Complete Home Loan Investment Variable LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/ce381973-d575-40bb-aac2-7b705d878c80 |
| Complete Home Loan Investment Variable LVR >90% | Complete Home Loan Investment Variable LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/86fed9d6-15bc-4bd3-9e1d-3e8cc101e705 |
| Complete Home Loan Investment Variable LVR 60-70% | Complete Home Loan Investment Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/a73582ec-61e7-41fa-900a-23d67ee4ef80 |
| Complete Home Loan Investment Variable LVR 70-80% | Complete Home Loan Investment Variable LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/675d4ad9-b586-4c7e-ad83-b0ad3a7bb115 |
| Complete Home Loan Owner Occupied 1 year fixed LVR <80% | Complete Home Loan Owner Occupied 1 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/6eef59e3-d311-4318-b591-40788f11517e |
| Complete Home Loan Owner Occupied 1 year fixed LVR >80%  <90% | Complete Home Loan Owner Occupied 1 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/fe9550fa-80ae-4276-859e-a8dbf24aa7b9 |
| Complete Home Loan Owner Occupied 1 year fixed LVR >90% | Complete Home Loan Owner Occupied 1 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/a80ab7f4-35ab-4191-94be-ba02df791c58 |
| Complete Home Loan Owner Occupied 2 year fixed LVR <80% | Complete Home Loan Owner Occupied 2 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/53ff2a05-08e5-4e77-9da1-3e7512c806d6 |
| Complete Home Loan Owner Occupied 2 year fixed LVR >80%  <90% | Complete Home Loan Owner Occupied 2 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/f70e32b0-7934-4323-be4f-2ac38c2621eb |
| Complete Home Loan Owner Occupied 2 year fixed LVR >90% | Complete Home Loan Owner Occupied 2 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/bf71f7c5-f5d5-4084-baf5-4e5d0c842cb0 |
| Complete Home Loan Owner Occupied 3 year fixed LVR <80% | Complete Home Loan Owner Occupied 3 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/5491ba9a-b250-4902-b75c-8e46a8e26d7b |
| Complete Home Loan Owner Occupied 3 year fixed LVR >80%  <90% | Complete Home Loan Owner Occupied 3 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/381c4aff-a211-4675-887d-5e4b1bb1d47e |
| Complete Home Loan Owner Occupied 3 year fixed LVR >90% | Complete Home Loan Owner Occupied 3 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/cbfee6b9-7b2f-4d34-b89a-d2dd17f42e2c |
| Complete Home Loan Owner Occupied 4 year fixed LVR <80% | Complete Home Loan Owner Occupied 4 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/4d0d6670-a2f2-47b3-853e-8eaeaf8c5727 |
| Complete Home Loan Owner Occupied 4 year fixed LVR >80%  <90% | Complete Home Loan Owner Occupied 4 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/923e8f7a-5863-4e50-9357-b967a9448810 |
| Complete Home Loan Owner Occupied 4 year fixed LVR >90% | Complete Home Loan Owner Occupied 4 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/4228511b-aed3-4ddb-b2ef-fa9f7578fc0f |
| Complete Home Loan Owner Occupied 5 year fixed LVR <80% | Complete Home Loan Owner Occupied 5 year fixed LVR <80% | https://www.cdrcompare.au/brands/bank-first/products/56082722-4862-44b4-af6f-869574e970d4 |
| Complete Home Loan Owner Occupied 5 year fixed LVR >80%  <90% | Complete Home Loan Owner Occupied 5 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/e78addbf-25a1-4484-9f88-04491181989d |
| Complete Home Loan Owner Occupied 5 year fixed LVR >90% | Complete Home Loan Owner Occupied 5 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/30e85c3f-ec71-4444-a973-58900dc0bf1a |
| Complete Home Loan Owner Occupied Construction Variable LVR 80-90% | Complete Home Loan Owner Occupied Construction Variable LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/33f59de5-214d-4678-8521-ca469ba03654 |
| Complete Home Loan Owner Occupied Construction Variable LVR<80% | Complete Home Loan Owner Occupied Construction Variable LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/4e3318ce-58ce-4391-b8ee-3874ad79af4c |
| Complete Home Loan Owner Occupied Construction Variable LVR>90% | Complete Home Loan Owner Occupied Construction Variable LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/48079deb-2f1a-4839-855f-47986c19bfa6 |
| Complete Home Loan Owner Occupied Variable LVR <60% | Complete Home Loan Owner Occupied Variable LVR <60% | https://www.cdrcompare.au/brands/bank-first/products/57e25a5e-ee1b-40e1-afaf-b400dccbfc79 |
| Complete Home Loan Owner Occupied Variable LVR >80%  <90% | Complete Home Loan Owner Occupied Variable LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/45d4d11f-5db6-450f-83e6-63bbd5bbd31c |
| Complete Home Loan Owner Occupied Variable LVR >90% | Complete Home Loan Owner Occupied Variable LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/b126e774-454b-44f6-94fe-8f102745584c |
| Complete Home Loan Owner Occupied Variable LVR 60-70% | Complete Home Loan Owner Occupied Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/bb3d7f6c-0fac-44f4-b44c-8c10e77b96e4 |
| Complete Home Loan Owner Occupied Variable LVR 70-80% | Complete Home Loan Owner Occupied Variable LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/7eeaab14-5adf-4779-acb9-92314ac74adb |
| Premier Package Home Loan Investment 1 year fixed IO LVR<80% | Premier Package Home Loan Investment 1 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/3a279771-73e6-4b41-8522-00b859e3d639 |
| Premier Package Home Loan Investment 1 year fixed IO LVR>80% | Premier Package Home Loan Investment 1 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/b7315cbd-80f1-4e1f-a33f-8f131e6c74c5 |
| Premier Package Home Loan Investment 1 year fixed LVR  <80% | Premier Package Home Loan Investment 1 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/945c4fdc-4c7d-4e7a-808b-fdb01d7ab429 |
| Premier Package Home Loan Investment 1 year fixed LVR >80%  <90% | Premier Package Home Loan Investment 1 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/533d339c-9742-4438-bc97-28b2c3b6f1fe |
| Premier Package Home Loan Investment 1 year fixed LVR >90% | Premier Package Home Loan Investment 1 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/738d28d1-1a1a-49cf-8fbf-a7225dd03399 |
| Premier Package Home Loan Investment 2 year fixed IO LVR<80% | Premier Package Home Loan Investment 2 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/b0276334-a891-4c78-86af-6c74f156051e |
| Premier Package Home Loan Investment 2 year fixed IO LVR>80% | Premier Package Home Loan Investment 2 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/dc248407-a8a0-4549-80b8-a25fda977b59 |
| Premier Package Home Loan Investment 2 year fixed LVR  <80% | Premier Package Home Loan Investment 2 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/f8b1e139-8385-47e9-8751-e4bebfca1b3b |
| Premier Package Home Loan Investment 2 year fixed LVR >80%  <90% | Premier Package Home Loan Investment 2 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/f8f84ce7-f52c-424f-83b2-ab3f543a2a9d |
| Premier Package Home Loan Investment 2 year fixed LVR >90% | Premier Package Home Loan Investment 2 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/3dff3be6-e778-4ecb-b81e-c40807fcfbd1 |
| Premier Package Home Loan Investment 3 year fixed IO LVR<80% | Premier Package Home Loan Investment 3 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/72780f8d-212f-452d-ac2f-19c9d4a4639b |
| Premier Package Home Loan Investment 3 year fixed IO LVR>80% | Premier Package Home Loan Investment 3 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/fc2fb0c3-1847-417a-b32e-a996f022f88c |
| Premier Package Home Loan Investment 3 year fixed LVR  <80% | Premier Package Home Loan Investment 3 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/35c3bee9-6ae7-4220-a2b4-b2e6a06b4b2f |
| Premier Package Home Loan Investment 3 year fixed LVR >80%  <90% | Premier Package Home Loan Investment 3 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/b0ab5316-892a-4112-b814-8310087b4a3c |
| Premier Package Home Loan Investment 3 year fixed LVR >90% | Premier Package Home Loan Investment 3 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/b66915d4-1017-4b43-a475-3b116c7df207 |
| Premier Package Home Loan Investment 4 year fixed IO LVR<80% | Premier Package Home Loan Investment 4 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/95c89413-96cb-4fa8-b7f4-20c6cbdab3c7 |
| Premier Package Home Loan Investment 4 year fixed IO LVR>80% | Premier Package Home Loan Investment 4 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/126f071a-0594-4b95-ae39-fac6dad40dec |
| Premier Package Home Loan Investment 4 year fixed LVR  <80% | Premier Package Home Loan Investment 4 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/f493a319-270f-4b17-95fe-869d6dd3aa38 |
| Premier Package Home Loan Investment 4 year fixed LVR >80%  <90% | Premier Package Home Loan Investment 4 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/1013f76a-aa41-40b5-ad41-b44fe43a4aa2 |
| Premier Package Home Loan Investment 4 year fixed LVR >90% | Premier Package Home Loan Investment 4 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/c495602d-f002-4d6e-83e7-5b410973b685 |
| Premier Package Home Loan Investment 5 year fixed IO LVR<80% | Premier Package Home Loan Investment 5 year fixed IO LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/97494748-227f-4251-af4f-77637ed80321 |
| Premier Package Home Loan Investment 5 year fixed IO LVR>80% | Premier Package Home Loan Investment 5 year fixed IO LVR>80% | https://www.cdrcompare.au/brands/bank-first/products/8ea3608c-8d5f-45f8-afea-ba7b3ec695ea |
| Premier Package Home Loan Investment 5 year fixed LVR  <80% | Premier Package Home Loan Investment 5 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/988acb87-05d5-4c8e-9461-38840b0745b4 |
| Premier Package Home Loan Investment 5 year fixed LVR >80%  <90% | Premier Package Home Loan Investment 5 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/7e8e201e-3ef0-4762-b3ba-d57614ecffe7 |
| Premier Package Home Loan Investment 5 year fixed LVR >90% | Premier Package Home Loan Investment 5 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/bd314762-44d8-42a8-8fc0-29aae784f6fb |
| Premier Package Home Loan Investment Construction Variable LVR 80-90% | Premier Package Home Loan Investment Construction Variable LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/4fc7da86-9b32-41ed-9e9a-e1ebb16e173b |
| Premier Package Home Loan Investment Construction Variable LVR<80% | Premier Package Home Loan Investment Construction Variable LVR<80% | https://www.cdrcompare.au/brands/bank-first/products/dd5ad1c3-f5ec-4426-8cd1-888d06cf9d6a |
| Premier Package Home Loan Investment Construction Variable LVR>90% | Premier Package Home Loan Investment Construction Variable LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/a71f6ce5-9a7f-47ed-a375-12d0674f5883 |
| Premier Package Home Loan Investment Variable IO LVR 60-70% | Premier Package Home Loan Investment Variable IO LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/3245d424-5172-411e-9754-005a8f2affee |
| Premier Package Home Loan Investment Variable IO LVR 70% - 80% | Premier Package Home Loan Investment Variable IO LVR 70% - 80% | https://www.cdrcompare.au/brands/bank-first/products/7ebf4acd-6c7b-4cb0-bf8d-de8059b79ee3 |
| Premier Package Home Loan Investment Variable IO LVR 80-90% | Premier Package Home Loan Investment Variable IO LVR 80-90% | https://www.cdrcompare.au/brands/bank-first/products/7c17882a-921f-4e6a-9372-debc7f926f88 |
| Premier Package Home Loan Investment Variable IO LVR<60% | Premier Package Home Loan Investment Variable IO LVR<60% | https://www.cdrcompare.au/brands/bank-first/products/60b90251-a0a0-4c6a-a3e2-6802f5318e85 |
| Premier Package Home Loan Investment Variable IO LVR>90% | Premier Package Home Loan Investment Variable IO LVR>90% | https://www.cdrcompare.au/brands/bank-first/products/04a2f461-26d3-4d9f-ac87-26cdea5c34d3 |
| Premier Package Home Loan Investment Variable LVR  70-80% | Premier Package Home Loan Investment Variable LVR 70-80% | https://www.cdrcompare.au/brands/bank-first/products/f8b58c7f-fa40-4cda-860b-60c585680b7e |
| Premier Package Home Loan Investment Variable LVR <60% | Premier Package Home Loan Investment Variable LVR  <60% | https://www.cdrcompare.au/brands/bank-first/products/994e75d1-c353-4f5e-9421-b28a3b47487c |
| Premier Package Home Loan Investment Variable LVR >80%  <90% | Premier Package Home Loan Investment Variable LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/083cde74-d115-442a-bddd-9213f6d2552b |
| Premier Package Home Loan Investment Variable LVR >90% | Premier Package Home Loan Investment Variable LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/67e42e22-5d0a-4093-bb8d-dfb82d2e33d4 |
| Premier Package Home Loan Investment Variable LVR 60-70% | Premier Package Home Loan Investment Variable LVR 60-70% | https://www.cdrcompare.au/brands/bank-first/products/142a942b-07c7-4846-8389-1a01182b611d |
| Premier Package Home Loan Owner Occupied 1 year fixed LVR  <80% | Premier Package Home Loan Owner Occupied 1 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/b346ebf5-5f07-43eb-a3dd-4a4e57ab7b4e |
| Premier Package Home Loan Owner Occupied 1 year fixed LVR >90% | Premier Package Home Loan Owner Occupied 1 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/664401af-7e6d-44d8-b315-1ee1fb016cb9 |
| Premier Package Home Loan Owner Occupied 1 year fixed LVR 80-90% | Premier Package Home Loan Owner Occupied 1 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/c271abaa-2dae-4cda-a196-5bf8bc0a902d |
| Premier Package Home Loan Owner Occupied 2 year fixed LVR  <80% | Premier Package Home Loan Owner Occupied 2 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/4305fbdd-6bd8-42b9-99b5-74c3bb6ee953 |
| Premier Package Home Loan Owner Occupied 2 year fixed LVR >80%  <90% | Premier Package Home Loan Owner Occupied 2 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/5cb3ed3c-ed40-4f67-affd-9eb39ef5e464 |
| Premier Package Home Loan Owner Occupied 2 year fixed LVR >90% | Premier Package Home Loan Owner Occupied 2 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/9cb12ce2-c910-47e7-aee1-792b3893ae83 |
| Premier Package Home Loan Owner Occupied 3 year fixed LVR  <80% | Premier Package Home Loan Owner Occupied 3 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/5eefa2f1-b228-4cf5-85c8-e333b9749b61 |
| Premier Package Home Loan Owner Occupied 3 year fixed LVR >80%  <90% | Premier Package Home Loan Owner Occupied 3 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/94e3ab75-ef49-45b0-b2ef-1cca0716ed4b |
| Premier Package Home Loan Owner Occupied 3 year fixed LVR >90% | Premier Package Home Loan Owner Occupied 3 year fixed LVR >90% | https://www.cdrcompare.au/brands/bank-first/products/18460d39-460b-46e0-b275-b41642bb1fdb |
| Premier Package Home Loan Owner Occupied 4 year fixed LVR  <80% | Premier Package Home Loan Owner Occupied 4 year fixed LVR  <80% | https://www.cdrcompare.au/brands/bank-first/products/a1304a7f-8710-4c70-83f9-24cc782ed665 |
| Premier Package Home Loan Owner Occupied 4 year fixed LVR >80%  <90% | Premier Package Home Loan Owner Occupied 4 year fixed LVR >80%  <90% | https://www.cdrcompare.au/brands/bank-first/products/637eae04-394a-47df-8320-5ed4293796df |
