Platinum Credit Card
Platinum Credit Card Account
- Purchase rate
- 11.49%
- Annual fee
- $30.00
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Purchase | 11.49% | — | — |
| Balance transfer | 11.49% | — | — |
| Cash advance | 19.59% | — | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| Currency Conversion Fee | Transaction | 0% of transaction |
| Replacement Card Fee $12.00 Staff Assisted and $8 via Mobile Banking App | Replacement | $8.00 |
| Credit Card Cash Advance At Bank@Post | Cash advance | $2.50 |
| Express Posting Of Card Or Pin In Australia | Event | $15.00 |
| Arrears Fee 7 · $20 Payable immediately if all or any part of a repayment is 7 days in arrears. A further Arrears Fee of $20 is payable at the expiry of 30 days after the account falls into arrears if all or any part of the repayment remains in arrears. | Late payment | $20.00 |
| Issue Card Or Pin Internationally By Registered Mail $15 dollars per item | Event | $15.00 |
| Inactive Membership Fee Charged yearly | Ongoing | $30.00 |
Features
- Interest-free period — 55 days
- Up to 55 days interest free
- Balance transfers
- Card access — Visa Platinum Credit Card
- Other service related charges apply based on your circumstances
- Digital banking
- PayID
- Digital wallet — Apple Pay
- Digital wallet — Google Pay
Eligibility
- Residency status — Individual applications must be permanent residents and joint accounts require at least one permanent resident as well as additional requirements for the non-residant applicants.
- Minimum age — 18 years
- Available to members only.
Constraints
- Minimum limit — $6,000.00
More Information
Published by Bank First under the Consumer Data Right · Last updated 15 June 2026 · Product ID 22e0e7ff-db3f-4934-9c47-730ac3a1b980 · View on CDR.gov.au · View Source Data (JSON)