Everyday Account
Everyday Transaction account
- Base rate
- 0%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | Everyday Account_Tier_2 | every 3 months |
| Variable | 0% | Everyday Account_Tier_1 | every 3 months |
| Variable | 0% | Everyday Account_Tier_3 | every 3 months |
Fees
| Fee | Type | Amount |
|---|---|---|
| Account Keeping Fees Charged monthly | Ongoing | $0.00 |
| Visa Debit Card Overseas Atm Withdrawals The ATM operator may charge a fee at the time of the transaction | Withdrawal | $2.50 |
| Direct Entry Return Fee | Event | $2.50 |
| Coin Handling Fee Handling of a coin deposit or withdrawal - $5 per every $100. | Event | $5.00 |
| Visa Debit Over The Counter Cash Advance | Cash advance | $2.50 |
| Replacement Card Fee $12.00 Staff Assisted and $8 via Mobile Banking App | Replacement | $8.00 |
| Bank First Cheque Fee | Event | $5.00 |
| Voucher Retrieval Fee For Cheque/Deposit $5.00 per voucher |
Features
- Bill payment (BPAY) — Bpay View
- Other service related charges apply based on your circumstances
- Phone Banking is available
- Digital banking
- Digital wallet — Google Pay
- Digital wallet — Apple Pay
- Overdraft available
- Offset account
Eligibility
- Minimum age — 18 years
- Available to members only.
More Information
Published by Bank First under the Consumer Data Right · Last updated 15 June 2026 · Product ID 38f046d7-0d28-4d0a-81e5-0e09544de9a0 · View on CDR.gov.au