Pension Account
Pension Account
- Base rate
- 3.4%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 3.4% | Pension Account_Tier_1 | every 3 months |
| Variable | 3.4% | Pension Account_Tier_3 | every 3 months |
| Variable | 3.4% | Pension Account_Tier_2 | every 3 months |
Fees
| Fee | Type | Amount |
|---|---|---|
| Coin Handling Fee Handling of a coin deposit or withdrawal - $5 per every $100. | Event | $5.00 |
| Bank First Cheque Fee | Event | $5.00 |
| Account Keeping Fees Charged monthly | Ongoing | $0.00 |
| Overdrawn Account Fee Applies when your Transaction / Savings Account is overdrawn or the balance exceeds the limit of any Overdraft attached to the account at close of business and charged again at seven day increments if the balance remains overdrawn / limit exceeded. | Event | $15.00 |
| Direct Debit Dishonour Fee | Dishonour | $15.00 |
| Bank First Corporate Cheque Stop Payment | Event | $15.00 |
| Statement Request | Enquiry | $0.00 |
| Deposit Cheque Dishonour Fee |
Features
- Other service related charges apply based on your circumstances
- Card access — Visa Debit Card
- Digital wallet — Google Pay
- Offset account
- Real-time payments (NPP)
- PayID
- Phone Banking is available
- Digital banking
Eligibility
- Pension recipients — Available to customers in receipt of Government pension from Centrelink or the Department of Veterans' Affairs. Available to members only.
- Individuals onlyOnly a recipient of government pension may apply for the product
More Information
Published by Bank First under the Consumer Data Right · Last updated 21 May 2026 · Product ID 523398f7-b767-446a-b4f7-ee26025a82ba · View on CDR.gov.au · View Source Data (JSON)