Bonus Saver Account
Savings Account
- Base rate
- 0.05%
- Bonus rate
- 4.95%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.05% | Bonus Base Saver Account_Tier_1 | monthly |
| Bonus Bonus interest additional to the base rate is earned when at least one deposit of a minimum of $1.00 and no withdrawals are made in the month. · Bonus interest additional to the base rate is earned when at least one deposit of a minimum of $1.00 and no withdrawals are made in the month. | 4.95% | Bonus Saver Account_Tier_1 | monthly |
| Bonus Bonus interest additional to the base rate is earned when at least one deposit of a minimum of $1.00 and no withdrawals are made in the month. · Bonus interest additional to the base rate is earned when at least one deposit of a minimum of $1.00 and no withdrawals are made in the month. | 4.95% | Bonus Saver Account_Tier_2 | monthly |
| Variable No additional product conditions | 0.05% | Bonus Base Saver Account_Tier_2 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| Account Keeping Fees Charged monthly | Ongoing | $0.00 |
| Direct Entry Return Fee | Event | $2.50 |
| Direct Debit Stop Request | Event | $9.00 |
| Direct Debit Dishonour Fee | Dishonour | $15.00 |
| Coin Handling Fee Handling of a coin deposit or withdrawal - $5 per every $100. | Event | $5.00 |
| Inactive Membership Fee Charged yearly | Ongoing | $30.00 |
| Statement Request | Enquiry | $0.00 |
| Overdrawn Account Fee Applies when your Transaction / Savings Account is overdrawn or the balance exceeds the limit of any Overdraft attached to the account at close of business and charged again at seven day increments if the balance remains overdrawn / limit exceeded. |
Features
- Digital banking
- Phone Banking is available
- Other service related charges apply based on your circumstances
- Bill payment (BPAY)
- PayID
Eligibility
- Available to members only
More Information
Published by Bank First under the Consumer Data Right · Last updated 15 June 2026 · Product ID 7001a0c9-b435-4dae-b386-f1cabd79229f · View on CDR.gov.au