Online Saver Account
Savings Account
- Base rate
- 3.8%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 3.8% | Online Saver Account_Tier_3 | monthly |
| Variable | 3.8% | Online Saver Account_Tier_2 | monthly |
| Variable | 0.05% | Online Saver Account_Tier_1 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| Non- Individual Membership Establishment Fee Applies when a Non-Individual membership is established | Upfront | $50.00 |
| Inactive Membership Fee Charged yearly | Ongoing | $30.00 |
| Account Keeping Fees Charged monthly | Ongoing | $0.00 |
| Direct Debit Stop Request | Event | $9.00 |
| Direct Entry Return Fee | Event | $2.50 |
| Direct Debit Dishonour Fee | Dishonour | $15.00 |
| Statement Request | Enquiry | $0.00 |
| Coin Handling Fee Handling of a coin deposit or withdrawal - $5 per every $100. | Event | $5.00 |
Features
- Phone Banking is available
- Other service related charges apply based on your circumstances
- Bill payment (BPAY)
- Bill payment (BPAY) — Bpay
- PayID
- Digital banking
Eligibility
- Minimum age — 18 years
- Available to members only
More Information
Published by Bank First under the Consumer Data Right · Last updated 21 May 2026 · Product ID c4738728-0e16-4957-b37b-5547a99d56c4 · View on CDR.gov.au