Preschool Day to Day Account
Preschool Transaction Account
- Base rate
- 0.05%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.05% | Preschool Day to Day Account_Tier_2 | every 3 months |
| Variable | 0.05% | Preschool Day to Day Account_Tier_1 | every 3 months |
| Variable | 0.05% | Preschool Day to Day Account_Tier_3 | every 3 months |
Fees
| Fee | Type | Amount |
|---|---|---|
| Bank First Corporate Cheque Stop Payment | Event | $15.00 |
| Coin Handling Fee Handling of a coin deposit or withdrawal - $5 per every $100. | Event | $5.00 |
| Voucher Retrieval Fee For Cheque/Deposit $5.00 per voucher | Event | $5.00 |
| Direct Debit Dishonour Fee | Dishonour | $15.00 |
| Cheque Dishonour Fee | Event | $17.50 |
| Account Keeping Fees Charged monthly | Ongoing | $0.00 |
| Replacement Card Fee $12.00 Staff Assisted and $8 via Mobile Banking App | Replacement | $8.00 |
| Direct Entry Return Fee | Event | $2.50 |
Features
- Real-time payments (NPP)
- PayID
- Digital banking
- Other service related charges apply based on your circumstances
- Bill payment (BPAY)
- Bill payment (BPAY) — Bpay
Eligibility
- Minimum 2 signatories
More Information
Published by Bank First under the Consumer Data Right · Last updated 30 April 2026 · Product ID d74f2aca-fb7e-4fc9-a044-a842eb1430a8 · View on CDR.gov.au