---
title: "BOQ Plus Home Loan — Bank of Queensland Limited"
description: "Home Loans from Bank of Queensland Limited. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bank-of-queensland-limited/products/cd2579cd-508e-ee11-be36-000d3a79efd0
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-27T06:24:49Z
---

# BOQ Plus Home Loan — Bank of Queensland Limited

> Home Loans from Bank of Queensland Limited. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans · Bank of Queensland**

BOQ Plus Home Loan

## At a glance

- **From (owner occupied):** 6.14% (6.43% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$700k) | 6.14% | 6.43% | Balance $700,000+; LVR 60.01–70% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$400k - less than$700k) | 6.14% | 6.43% | LVR 70.01–80%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$150k - less than$400k) | 6.14% | 6.43% | LVR 60.01–70%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$700k) | 6.14% | 6.43% | LVR ≤60%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$150k - less than$400k) | 6.14% | 6.43% | Balance $150,000–$399,999.99; LVR 70.01–80% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$150k - less than$400k) | 6.14% | 6.43% | Balance $150,000–$399,999.99; LVR ≤60% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$700k) | 6.14% | 6.43% | LVR 70.01–80%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$400k - less than$700k) | 6.14% | 6.43% | Balance $400,000–$699,999.99; LVR 60.01–70% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$400k - less than$700k) | 6.14% | 6.43% | Balance $400,000–$699,999.99; LVR ≤60% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 60% to 70%) | 6.24% | 6.45% | LVR 60.01–70%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 0% to 60%) | 6.24% | 6.45% | Balance $20,000+; LVR ≤60% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 70% to 80%) | 6.24% | 6.45% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 0% to 60%) | 6.29% | 6.47% | Balance $20,000+; LVR ≤60% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 70% to 80%) | 6.29% | 6.47% | Balance $20,000+; LVR 70.01–80% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 60% to 70%) | 6.29% | 6.47% | Balance $20,000+; LVR 60.01–70% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$150k - less than$400k) | 6.29% | 6.58% | LVR 80.01–90%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$400k - less than$700k) | 6.29% | 6.58% | Balance $400,000–$699,999.99; LVR 80.01–90% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$700k) | 6.29% | 6.58% | Balance $700,000+; LVR 80.01–90% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 80% to 90%) | 6.54% | 6.65% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 60% to 70%) | 6.54% | 6.47% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 0% to 60%) | 6.54% | 6.47% | Balance $20,000+; LVR ≤60% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 70% to 80%) | 6.54% | 6.47% | Balance $20,000+; LVR 70.01–80% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 90% to 95%) | 6.59% | 6.87% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 80% to 90%) | 6.59% | 6.64% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Principal and Interest, 24M - LVR 95% to 100%) | 6.59% | 8.16% | Balance $20,000+; LVR 95.01–100% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$700k) | 6.59% | 6.87% | LVR 90.01–95%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$150k - less than$400k) | 6.59% | 6.87% | Balance $150,000–$399,999.99; LVR 90.01–95% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$400k - less than$700k) | 6.59% | 6.87% | Balance $400,000–$699,999.99; LVR 90.01–95% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 90% to 95%) | 6.64% | 6.89% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Principal and Interest, 36M - LVR 95% to 100%) | 6.64% | 8.03% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 70% to 80%) | 6.79% | 6.67% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 70% to 80%) | 6.79% | 6.72% | Balance $20,000+; LVR 70.01–80% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 60% to 70%) | 6.79% | 6.67% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 0% to 60%) | 6.79% | 6.67% | Balance $20,000+; LVR ≤60% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 60% to 70%) | 6.79% | 6.72% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 0% to 60%) | 6.79% | 6.72% | Balance $20,000+; LVR ≤60% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 80% to 90%) | 6.89% | 6.64% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 80% to 90%) | 7.04% | 6.85% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 80% to 90%) | 7.04% | 6.91% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 90% to 95%) | 7.14% | 7.08% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 95% to 100%) | 7.14% | 8% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Principal and Interest, 48M - LVR 95% to 100%) | 7.14% | 8.08% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Principal and Interest, 60M - LVR 90% to 95%) | 7.14% | 7.12% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 95% to 100%) | 7.84% | 8.46% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Principal and Interest, 12M - LVR 90% to 95%) | 7.84% | 7.01% | LVR 90.01–95%; Balance $20,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance less than$150k) | 8.24% | 8.51% | Balance $20,000–$149,999; LVR 70.01–80% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance less than$150k) | 8.24% | 8.51% | Balance $20,000–$149,999; LVR ≤60% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 95% to 100% - Balance >=$700k) | 8.24% | 8.51% | LVR 95.01–100%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 95% to 100% - Balance >=$150k - less than$400k) | 8.24% | 8.51% | Balance $150,000–$399,999.99; LVR 95.01–100% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance less than$150k) | 8.24% | 8.51% | Balance $20,000–$149,999; LVR 90.01–95% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 95% to 100% - Balance >=$400k - less than$700k) | 8.24% | 8.51% | LVR 95.01–100%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance less than$150k) | 8.24% | 8.51% | LVR 60.01–70%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance less than$150k) | 8.24% | 8.51% | Balance $20,000–$149,999; LVR 80.01–90% |
| Variable (VARIABLE Rate, Owner Occupied, Principal and Interest, VARIABLE - LVR 95% to 100% - Balance less than$150k) | 8.24% | 8.51% | LVR 95.01–100%; Balance $20,000–$149,999 |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 80% to 90%) | 7.09% | 6.73% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 90% to 95%) | 7.09% | 6.97% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 70% to 80%) | 7.09% | 6.52% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 60% to 70%) | 7.09% | 6.61% | LVR 60.01–70%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 0% to 60%) | 7.09% | 6.61% | LVR ≤60%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 95% to 100%) | 7.09% | 8.26% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 0% to 60%) | 7.09% | 6.52% | LVR ≤60%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 60% to 70%) | 7.09% | 6.52% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 2 years (FIXED Rate, Owner Occupied, Interest Only, 24M - LVR 70% to 80%) | 7.09% | 6.61% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 80% to 90%) | 7.34% | 6.68% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 90% to 95%) | 7.44% | 6.96% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Owner Occupied, Interest Only, 12M - LVR 95% to 100%) | 7.44% | 8.42% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 95% to 100%) | 7.59% | 8.3% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 60% to 70%) | 7.59% | 6.83% | LVR 60.01–70%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 70% to 80%) | 7.59% | 6.83% | Balance $20,000+; LVR 70.01–80% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 80% to 90%) | 7.59% | 6.94% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 90% to 95%) | 7.59% | 7.15% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Owner Occupied, Interest Only, 36M - LVR 0% to 60%) | 7.59% | 6.83% | Balance $20,000+; LVR ≤60% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 70% to 80% - Balance >=$150k - less than$400k) | 7.64% | 7.07% | LVR 70.01–80%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 60% to 70% - Balance >=$400k - less than$700k) | 7.64% | 7.07% | LVR 60.01–70%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 60% to 70% - Balance >=$150k - less than$400k) | 7.64% | 7.07% | LVR 60.01–70%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 70% to 80% - Balance >=$700k) | 7.64% | 7.07% | Balance $700,000+; LVR 70.01–80% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 0% to 60% - Balance >=$150k - less than$400k) | 7.64% | 7.07% | LVR ≤60%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 0% to 60% - Balance >=$700k) | 7.64% | 7.07% | Balance $700,000+; LVR ≤60% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 60% to 70% - Balance >=$700k) | 7.64% | 7.07% | LVR 60.01–70%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 70% to 80% - Balance >=$400k - less than$700k) | 7.64% | 7.07% | LVR 70.01–80%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 0% to 60% - Balance >=$400k - less than$700k) | 7.64% | 7.07% | LVR ≤60%; Balance $400,000–$699,999.99 |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 70% to 80%) | 7.69% | 6.98% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 80% to 90%) | 7.69% | 7.07% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 95% to 100%) | 7.69% | 8.29% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 90% to 95%) | 7.69% | 7.26% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 0% to 60%) | 7.69% | 6.98% | LVR ≤60%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Owner Occupied, Interest Only, 48M - LVR 60% to 70%) | 7.69% | 6.98% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 60% to 70%) | 7.84% | 7.16% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 70% to 80%) | 7.84% | 7.16% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 80% to 90%) | 7.84% | 7.24% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 95% to 100%) | 7.84% | 8.31% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 0% to 60%) | 7.84% | 7.16% | LVR ≤60%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Owner Occupied, Interest Only, 60M - LVR 90% to 95%) | 7.84% | 7.41% | Balance $20,000+; LVR 90.01–95% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 80% to 90% - Balance >=$400k - less than$700k) | 7.89% | 7.26% | Balance $400,000–$699,999.99; LVR 80.01–90% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 80% to 90% - Balance >=$150k - less than$400k) | 7.89% | 7.26% | Balance $150,000–$399,999.99; LVR 80.01–90% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 80% to 90% - Balance >=$700k) | 7.89% | 7.26% | Balance $700,000+; LVR 80.01–90% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 60% to 70% - Balance less than$150k) | 8.63% | 8.68% | LVR 60.01–70%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 95% to 100% - Balance >=$400k - less than$700k) | 8.63% | 8.68% | LVR 95.01–100%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 95% to 100% - Balance less than$150k) | 8.63% | 8.68% | LVR 95.01–100%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 0% to 60% - Balance less than$150k) | 8.63% | 8.68% | Balance $20,000–$149,999; LVR ≤60% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 95% to 100% - Balance >=$700k) | 8.63% | 8.68% | LVR 95.01–100%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 90% to 95% - Balance less than$150k) | 8.63% | 8.68% | LVR 90.01–95%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 90% to 95% - Balance >=$700k) | 8.63% | 7.77% | LVR 90.01–95%; Balance $700,000+ |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 90% to 95% - Balance >=$150k - less than$400k) | 8.63% | 7.77% | Balance $150,000–$399,999.99; LVR 90.01–95% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 70% to 80% - Balance less than$150k) | 8.63% | 8.68% | LVR 70.01–80%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 80% to 90% - Balance less than$150k) | 8.63% | 8.68% | LVR 80.01–90%; Balance $20,000–$149,999 |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 95% to 100% - Balance >=$150k - less than$400k) | 8.63% | 8.68% | Balance $150,000–$399,999.99; LVR 95.01–100% |
| Variable (VARIABLE Rate, Owner Occupied, Interest Only, VARIABLE - LVR 90% to 95% - Balance >=$400k - less than$700k) | 8.63% | 7.77% | LVR 90.01–95%; Balance $400,000–$699,999.99 |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$700k) | 6.29% | 6.58% | LVR 60.01–70%; Balance $700,000+ |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$700k) | 6.29% | 6.58% | LVR 70.01–80%; Balance $700,000+ |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$150k - less than$400k) | 6.29% | 6.58% | Balance $150,000–$399,999.99; LVR 70.01–80% |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$150k - less than$400k) | 6.29% | 6.58% | LVR ≤60%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$400k - less than$700k) | 6.29% | 6.58% | LVR 60.01–70%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 60% to 70% - Balance >=$150k - less than$400k) | 6.29% | 6.58% | LVR 60.01–70%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$400k - less than$700k) | 6.29% | 6.58% | LVR ≤60%; Balance $400,000–$699,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 0% to 60% - Balance >=$700k) | 6.29% | 6.58% | LVR ≤60%; Balance $700,000+ |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 70% to 80% - Balance >=$400k - less than$700k) | 6.29% | 6.58% | Balance $400,000–$699,999.99; LVR 70.01–80% |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 60% to 70%) | 6.39% | 6.6% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 0% to 60%) | 6.39% | 6.6% | Balance $20,000+; LVR ≤60% |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 70% to 80%) | 6.39% | 6.6% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 60% to 70%) | 6.44% | 6.62% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 0% to 60%) | 6.44% | 6.62% | LVR ≤60%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 70% to 80%) | 6.44% | 6.62% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 80% to 90%) | 6.54% | 6.82% | LVR 80.01–90%; Balance $20,000+ |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$400k - less than$700k) | 6.54% | 6.82% | Balance $400,000–$699,999.99; LVR 80.01–90% |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$150k - less than$400k) | 6.54% | 6.82% | LVR 80.01–90%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 80% to 90% - Balance >=$700k) | 6.54% | 6.82% | LVR 80.01–90%; Balance $700,000+ |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 80% to 90%) | 6.59% | 6.83% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 90% to 95%) | 6.74% | 7.22% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 2 years (FIXED Rate, Investment, Principal and Interest, 24M - LVR 95% to 100%) | 6.74% | 8.67% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Investment, Principal and Interest, 12M - LVR 70% to 80%) | 6.74% | 6.62% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Investment, Principal and Interest, 12M - LVR 0% to 60%) | 6.74% | 6.62% | LVR ≤60%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Investment, Principal and Interest, 12M - LVR 60% to 70%) | 6.74% | 6.62% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 90% to 95%) | 6.79% | 7.21% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 3 years (FIXED Rate, Investment, Principal and Interest, 36M - LVR 95% to 100%) | 6.79% | 8.49% | Balance $20,000+; LVR 95.01–100% |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$700k) | 6.99% | 7.27% | LVR 90.01–95%; Balance $700,000+ |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$150k - less than$400k) | 6.99% | 7.27% | LVR 90.01–95%; Balance $150,000–$399,999.99 |
| Variable (VARIABLE Rate, Investment, Principal and Interest, VARIABLE - LVR 90% to 95% - Balance >=$400k - less than$700k) | 6.99% | 7.27% | Balance $400,000–$699,999.99; LVR 90.01–95% |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 60% to 70%) | 7.04% | 6.91% | Balance $20,000+; LVR 60.01–70% |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 70% to 80%) | 7.04% | 6.85% | LVR 70.01–80%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 0% to 60%) | 7.04% | 6.85% | Balance $20,000+; LVR ≤60% |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 70% to 80%) | 7.04% | 6.91% | Balance $20,000+; LVR 70.01–80% |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 0% to 60%) | 7.04% | 6.91% | LVR ≤60%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Investment, Principal and Interest, 12M - LVR 80% to 90%) | 7.04% | 6.88% | LVR 80.01–90%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 60% to 70%) | 7.04% | 6.85% | LVR 60.01–70%; Balance $20,000+ |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 80% to 90%) | 7.14% | 7.05% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 80% to 90%) | 7.14% | 7.09% | Balance $20,000+; LVR 80.01–90% |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 90% to 95%) | 7.39% | 7.45% | Balance $20,000+; LVR 90.01–95% |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 90% to 95%) | 7.39% | 7.42% | LVR 90.01–95%; Balance $20,000+ |
| Fixed · 5 years (FIXED Rate, Investment, Principal and Interest, 60M - LVR 95% to 100%) | 7.39% | 8.44% | Balance $20,000+; LVR 95.01–100% |
| Fixed · 4 years (FIXED Rate, Investment, Principal and Interest, 48M - LVR 95% to 100%) | 7.39% | 8.55% | LVR 95.01–100%; Balance $20,000+ |
| Fixed · 1 year (FIXED Rate, Investment, Principal and Interest, 12M - LVR 90% to 95%) | 7.54% | 7.33% | Balance $20,000+; LVR 90.01–95% |
