---
title: "Bank of Sydney Transaction & Savings Accounts"
description: "Every transaction & savings accounts Bank of Sydney publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bank-of-sydney/savings-accounts
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:14:06Z
---

# Bank of Sydney Transaction & Savings Accounts

> All 8 transaction & savings accounts published by Bank of Sydney under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Everyday banking and savings accounts. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| BOS Saver | Make savings simple with a BOS Saver Account. Earn interest on your balance without the complicated conditions or ongoing deposit requirements. | https://www.cdrcompare.au/brands/bank-of-sydney/products/bos_saver_account |
| Business Advance Account | Our Business Advance Account is for businesses with a high volume of transactions, allowing you to easily manage your daily business transactions. | https://www.cdrcompare.au/brands/bank-of-sydney/products/business_advance |
| Business Saver | Give your business savings a boost with a high-interest Savings Account for businesses looking to grow their savings whilst having flexible access to their funds. | https://www.cdrcompare.au/brands/bank-of-sydney/products/business_saver |
| EUR Foreign Currency Account | Simplify your overseas payments with a Foreign Currency Account in USD, Euro or GBP. Send and receive funds in the same currency, and avoid conversion fees and exchange rate fluctuations. | https://www.cdrcompare.au/brands/bank-of-sydney/products/eur_fccy_account |
| Everyday Account | Make managing your money easy with our Everyday Account. Get access to a Visa Debit Card, unlimited transactions and no monthly account fees. | https://www.cdrcompare.au/brands/bank-of-sydney/products/everyday_account |
| GBP Foreign Currency Account | Simplify your overseas payments with a Foreign Currency Account in USD, Euro or GBP. Send and receive funds in the same currency, and avoid conversion fees and exchange rate fluctuations. | https://www.cdrcompare.au/brands/bank-of-sydney/products/gbp_fccy_account |
| Offset Account | The Offset Account is designed to be linked with an eligible variable interest rate home loan. This allows customers to offset their home loan interest payments whilst having full access to transact. | https://www.cdrcompare.au/brands/bank-of-sydney/products/offset_account |
| USD Foreign Currency Account | Simplify your overseas payments with a Foreign Currency Account in USD, Euro or GBP. Send and receive funds in the same currency, and avoid conversion fees and exchange rate fluctuations. | https://www.cdrcompare.au/brands/bank-of-sydney/products/usd_fccy_account |

## Elsewhere

- [Bank of Sydney's full product range](https://www.cdrcompare.au/brands/bank-of-sydney)
- [Transaction & Savings Accounts from every Australian provider](https://www.cdrcompare.au/categories/savings-accounts)

## Data provenance

- Published by Bank of Sydney under the Consumer Data Right
- ABN 44093488629
- Register entry updated: 1 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bank-of-sydney/savings-accounts) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
