---
title: "One for All — Bank of us"
description: "Transaction & Savings Accounts from Bank of us. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bank-of-us/products/ConsumerOneA
source: "CDR Compare"
language: en-AU
last_updated: 2026-04-13T22:41:45.000+10:00
---

# One for All — Bank of us

> Transaction & Savings Accounts from Bank of us. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Transaction & Savings Accounts**

Open a One For All account and Bank of us will make a donation equal to 1% of your average annual balance to your chosen community organisation. You'll also get a low cost fully featured everyday tran

## Apply

Applications are handled by the provider: [Apply at Bank of us](https://bankofus.com.au/online-application?refer=bank-accounts)

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| BANK@POST_WITHDRAWAL_FEE — This fee applies where you make a cash withdrawal via Australia Post offices displaying the Bank@Post symbol. The fee is debited to your account at the end of the month in which the fee is incurred. | Withdrawal | $5.00 |
| BPAY_ERROR_CORRECTION_PROCESSING_FEE — Applies where we are required to process the correction of a BPAY payment that is made by you in error. The fee does not apply where you are not responsible for the error. The fee is debited to your account when your funds are retrieved following correction. | Event | $10.00 |
| CHEQUE_DISHONOUR_(INWARD)_FEE — Applies where a cheque paid into your account with us is dishonoured. The fee is debited to your account on the date of dishonour. | Event | $12.00 |
| COUNTER_(CORPORATE)_CHEQUE_FEE — Applies where you request us to draw a counter/corporate cheque against funds held in your account, whether to a third party or to yourself. The fee is debited to your account at the end of the day in which the cheque is drawn. | Event | $10.00 |
| DUPLICATE_STATEMENT_FEE — Payable for each duplicate paper copy of your monthly statement you request. Charged at the time of your request. | Event | $5.00 |
| OVERDRAWN_ACCOUNT_FEE — Applies where your account is overdrawn by more than $20.00* at the close of business without prior approval from us. The fee will be debited to your account on the next business day. | Event | $20.00 |
| OVERSEAS_CARD_TRANSACTION_FEE — Applies to all cash advances and retail purchase transactions made in currencies other than Australian dollars. The fee is added to the total transaction amount debited to your account in Australian dollars. | Transaction | 2.5% of transaction |
| OVERSEAS_DEBIT_CARD_REPLACEMENT_FEE — Applies where you request the emergency replacement through VISA International of your VISA Debit card that is lost or stolen. The fee is debited to your account at the time of your request for a replacement card. | Event | $120.00 |
| SPECIAL_CLEARANCE_FEE_ON_CHEQUE_DEPOSITS — Applies where you request us to obtain fast clearance of a cheque to be deposited to your account. The fee is debited to your account at the time of request. | Deposit | $25.00 |
| STALE_CORPORATE_CHEQUE_FEE — Applies where a counter/corporate cheque that you have arranged is still unpresented after 15 months from the date of issue. The fee is payable by you when we issue a replacement counter/corporate cheque on your behalf and is subtracted from the reissued/replacement cheque. Where the cheque value is $30.00 or less, a fee equivalent to the value of the cheque will apply. | Event | $30.00 |
| STOP_PAYMENT_FEE_ON_CORPORATE_CHEQUE — Applies to a request from you for a stop payment to be placed on a counter/corporate cheque due to theft or loss. The fee is debited to your account on the next business day following placement of the stop and includes the issuing of a replacement cheque. | Event | $25.00 |
| VISA_CASH_WITHDRAWAL_FEE — Applies where you make a VISA cash advance at an overseas ATM. The fee is debited to your account at the end of the month. | Withdrawal | $5.00 |
| ALERT_FEE_(SMS) — Applies to each Alert sent to you by SMS. The fee is debited to your nominated account at the end of the day in which the SMS is initiated | Event | $0.25 |
| ASSISTED_PIN_ISSUE_FEE — Applies where you request us to generate a PIN for your card. The fee will be debited to your account at the end of the day in which the PIN is generated | Event | $10.00 |
| INTERIM_STATEMENT_FEE — Per statement. Applies where you request an interim statement between your existing statement cycle. The fee is debited to your account when we issue the interim statement(s). | Event | $2.00 |
| REAL_TIME_GROSS_SETTLEMENT_PAYMENT_FEE — Applies where you initiate the transfer of cleared funds, via RTGS, to another financial institution within Australia. The fee is debited to your account at the time the transfer is initiated | Event | $25.00 |
| MONTHLY_ACCOUNT_FEE_(ONE_FOR_ALL) — Charged monthly · Applies each month unless exemptions apply · Discount −$6.00 — Monthly Account Fee (One for All) (eligibility: Maximum age: Fee waived if the account holder is under 21; Students: Fee waived if the account holder is a full time tiertary student) | Ongoing | $6.00 |

## Features

- **Card access**
- **Digital banking**
- **Digital wallet**
- **Real-time payments (NPP)**
- **PayID**
- **Donate interest**
- **If a minimum deposit balance of $5,000.00 is maintained in the account at all times during the month; or the primary account holder is under 21 years of age; or the primary or secondary account holder is studying full time at a tertiary institution.**

## Eligibility

- **Individuals only**

## Constraints

- **Opening balance** — $1.00

## More information from Bank of us

- [Overview](https://bankofus.com.au/bank-accounts)
- [Terms & conditions](https://bankofus.com.au/source-assets/documents/compliance/Summary-of-Accounts-Availability-of-Access-Facilities-and-Transaction-Limits-15-July-2024.pdf)
- [Eligibility](https://bankofus.com.au/source-assets/documents/compliance/Summary-of-Accounts-Availability-of-Access-Facilities-and-Transaction-Limits-15-July-2024.pdf)
- [Fees & pricing](https://bankofus.com.au/source-assets/documents/compliance/Fees-and-Charges-Schedule-1-July-2021.pdf)

## Data provenance

- Published by Bank of us under the Consumer Data Right
- Product ID: `ConsumerOneA`
- Last updated by the provider: 13 April 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/bank-of-us/ConsumerOneA
- Provider page: https://www.cdrcompare.au/brands/bank-of-us
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000236

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bank-of-us/products/ConsumerOneA) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
