
Save up
Our 'Save up' account is the perfect account to help you save for something special or just for a rainy day. The account pays a base rate of interest and if you deposit a minimum of $50.00 per month a
- Base rate
- 0.4%
- Bonus rate
- 4.65%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.4% | — | monthly |
| Bonus | 4.65% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| BPAY_ERROR_CORRECTION_PROCESSING_FEE Applies where we are required to process the correction of a BPAY payment that is made by you in error. The fee does not apply where you are not responsible for the error. The fee is debited to your account when your funds are retrieved following correction. | Event | $10.00 |
| CHEQUE_DISHONOUR_(INWARD)_FEE Applies where a cheque paid into your account with us is dishonoured. The fee is debited to your account on the date of dishonour. | Event | $12.00 |
| COUNTER_(CORPORATE)_CHEQUE_FEE Applies where you request us to draw a counter/corporate cheque against funds held in your account, whether to a third party or to yourself. The fee is debited to your account at the end of the day in which the cheque is drawn. | Event | $10.00 |
| DUPLICATE_STATEMENT_FEE Payable for each duplicate paper copy of your monthly statement you request. Charged at the time of your request. | Event | $5.00 |
| SPECIAL_CLEARANCE_FEE_ON_CHEQUE_DEPOSITS Applies where you request us to obtain fast clearance of a cheque to be deposited to your account. The fee is debited to your account at the time of request. | Deposit | $25.00 |
Features
- To obtain the Bonus rate, you need to deposit a minimum of $50 into the account during the month and make no withdrawals or transfers from the account.
- Digital banking
- Real-time payments (NPP)
- PayID
Eligibility
- Individuals only
Constraints
- Opening balance — $1.00
More Information
Published by Bank of us under the Consumer Data Right · Last updated 30 May 2026 · Product ID Save_up · View on CDR.gov.au