---
title: "Bank of us Transaction & Savings Accounts"
description: "Every transaction & savings accounts Bank of us publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bank-of-us/savings-accounts
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-01T12:14:00Z
---

# Bank of us Transaction & Savings Accounts

> All 12 transaction & savings accounts published by Bank of us under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Everyday banking and savings accounts. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| BUSINESS ADVANTAGE | A flexible everyday business banking account with a fee structure that rewards you, giving you the freedom to bank how and when you want. | https://www.cdrcompare.au/brands/bank-of-us/products/BusinessAdvantage |
| BUSINESS iCASH | Our small, small business loan is ideal for buying that new work vehicle or upgrading your tools. With secured, partly secured and unsecured loan options available and for loans ranging from $5,000 to | https://www.cdrcompare.au/brands/bank-of-us/products/BusinessiCash |
| COMMUNITY ADVANTAGE | A no fee trasaction account designed for Tasmanian not-for-profit community organisations. | https://www.cdrcompare.au/brands/bank-of-us/products/CommunityAdv |
| Go to | A low cost, super value everyday banking account and if you deposit more than $1000 into it a month (think your pay) then you?ll pay zero monthly account fee. Monthly account fee exemptions also apply | https://www.cdrcompare.au/brands/bank-of-us/products/Go_to |
| Go to - with offset | A low cost, super value everyday banking account where the balance is offset 100% against a qualifying  Bank of us home loan. And if you deposit more than $1000 into the account each month (think your | https://www.cdrcompare.au/brands/bank-of-us/products/GoOffset |
| One for All | Open a One For All account and Bank of us will make a donation equal to 1% of your average annual balance to your chosen community organisation. You'll also get a low cost fully featured everyday tran | https://www.cdrcompare.au/brands/bank-of-us/products/ConsumerOneA |
| One for All - Business | Open a One For All account and Bank of us will make a donation equal to 1% of your average annual balance to your chosen community organisation. As a business customer you'll also get a low cost trans | https://www.cdrcompare.au/brands/bank-of-us/products/BusinessOneA |
| Pension Advantage | If you receive a pension and need an everyday account, then the Pension Advantage delivers you the freedom to bank how and when you want and the ability to minimise or avoid transaction fees altogethe | https://www.cdrcompare.au/brands/bank-of-us/products/Pension_Advantage |
| Save up | Our 'Save up' account is the perfect account to help you save for something special or just for a rainy day. The account pays a base rate of interest and if you deposit a minimum of $50.00 per month a | https://www.cdrcompare.au/brands/bank-of-us/products/Save_up |
| Spring Load | The Spring Load account is a maximum period (term) account, which is available to Tasmanian residents who are depositing new money with Bank of us. The maximum period commences on the day the account | https://www.cdrcompare.au/brands/bank-of-us/products/SpringLoad |
| Stash n Splash | Our Stash 'n' Splash account is an online savings account that is great if you want to earn a competitive rate of interest while having the ability to continue to save or access your funds as you requ | https://www.cdrcompare.au/brands/bank-of-us/products/Stash_n_Splash |
| SUPER ADVANTAGE | A Self Managaed Super Fund (SMSF) cash hub account that will help take the complexities out of managing your SMSF. You get a competitive interest rate, plus it makes your super fund accounting, tax re | https://www.cdrcompare.au/brands/bank-of-us/products/SuperAdv |

## Elsewhere

- [Bank of us's full product range](https://www.cdrcompare.au/brands/bank-of-us)
- [Transaction & Savings Accounts from every Australian provider](https://www.cdrcompare.au/categories/savings-accounts)

## Data provenance

- Published by Bank of us under the Consumer Data Right
- ABN 32087652088
- Register entry updated: 1 July 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bank-of-us/savings-accounts) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
