Bonus Saver
Reach your savings goals faster by earning bonus interest
- Base rate
- 0.05%
- Bonus rate
- 5.05%
- conditions apply
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable Deposit $100 per month and make no withdrawals to earn bonus interest | 0.05% | Bonus Saver_Tier_1 | monthly |
| Variable Deposit $100 per month and make no withdrawals to earn bonus interest | 0.05% | Bonus Saver_Tier_2 | monthly |
| Bonus Deposit $100 per month and make no withdrawals to earn bonus interest | 5.05% | Bonus Saver_Tier_1 | monthly |
| Bonus Deposit $100 per month and make no withdrawals to earn bonus interest | 0.01% | Bonus Saver_Tier_2 | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT_DISHONOUR_FEE Insufficient Funds in account | Event | $9.00 |
| COMPANY_SEARCH_FEES Company search fee to open account. | Upfront | $25.00 |
| ARCHIVED_RECORDS_UP_TO_30_DAYS_SINCE_TRANSACTION Fee applies to each record | Event | $6.00 |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION Fee applies to each record | Event | $7.50 |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION Fee applies to each record | Event | $7.50 |
| EXPRESS_POSTAGE_FEE | Event | $7.50 |
| RTGS RTGS (Real Time Gross Settlement) | Transaction | $15.00 |
Features
- Unlimited transactions
- Unlimited BankVic electronic transactions
- Digital banking
- Bank 24/7 wherever you are and whenever you want with BankVic mobile and internet banking
- PayID
- PayID is the new way to make online payments that's faster, easier, smarter and more secure. A PayID is a smart address for payments which is securely linked to a bank account. It can be an email address or mobile phone number. Your PayID makes life much easier as you won't need to remember your BSB and account number anymore. Then when someone needs to pay you, you simply give them your PayID.
- Real-time payments (NPP)
- Osko (NPP Faster Payment) is utilised across participating banks and financial institutions with funds received within seconds. You can use up to 280 characters to describe an Osko transaction. Plus you ll see the description instantly in your transaction record. Now that s a better way to understand your payments.
- Bill payment (BPAY)
- Direct Debit, BPAY
Eligibility
- Member of BankVic
- Residency statusAustralian citizen
More Information
Published by BankVic under the Consumer Data Right · Last updated 31 May 2026 · Product ID S8_Savings_Bonus · View on CDR.gov.au