
Home Equity Loan Owner Occupied
Home Equity Loan Owner Occupied
- From (owner occupied)
- 6.09%
- 6.12% comparison
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.09% | 6.12% | <=80% LVR |
Fees
| Fee | Type | Amount |
|---|---|---|
| HOME_LOAN_APPLICATION_FEE_-_NEW_APPLICATIONS Capped at $0.00 | Event | $600.00 |
| LOAN_DISCHARGE_FEE_____REGISTRATION_OR_SETTLEMENT Capped at $0.00 · Plus out of pocket expenses | Event | $250.00 |
| LOAN_REDRAW_FACILITY_FEE_ONLINE Capped at $0.00 | Transaction | $10.00 |
| LOAN_REDRAW_FACILITY_FEE_OVER_COUNTER Capped at $0.00 | Transaction | $20.00 |
| LOAN_VALUATION_FEE Capped at $0.00 | Cash advance | $0.00 |
Features
- Redraw facility
- Extra repayments
Eligibility
- Minimum age — 18 years
Constraints
- Minimum limit — $1,000.00
More Information
Published by bankWAW under the Consumer Data Right · Last updated 18 May 2026 · Product ID L42_OCC · View on CDR.gov.au · View Source Data (JSON)