
Business Loan Residential Secured P&I Variable
Business Loan Residential Secured P&I Variable
- From
- 7.49%
- Variable
Interest Rates
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 7.49% | — | — |
Fees
| Fee | Type | Amount |
|---|---|---|
| LOAN_DISCHARGE_FEE_____REGISTRATION_OR_SETTLEMENT Capped at $0.00 · Plus out of pocket expenses | Event | $250.00 |
| BUSINESS_/_COMMERCIAL_LOAN_TOP_UP_FEE_____EXISTING_LOAN Capped at $0.00 | Upfront | $300.00 |
| BUSINESS_/_COMMERCIAL_LOAN_APPLICATION_FEE_____NEW_APPLICATION Capped at $0.00 | Upfront | $600.00 |
| LOAN_REDRAW_FACILITY_FEE_ONLINE Capped at $0.00 | Transaction | $10.00 |
| LOAN_REDRAW_FACILITY_FEE_OVER_COUNTER Capped at $0.00 | Transaction | $20.00 |
| LOAN_VALUATION_FEE Capped at $0.00 | Cash advance | $0.00 |
Features
- Redraw facility
Eligibility
- Minimum age — 18 years
Constraints
- Maximum LVR — 8000%
More Information
Published by bankWAW under the Consumer Data Right · Last updated 18 May 2026 · Product ID L46_1 · View on CDR.gov.au · View Source Data (JSON)