
Sub Account
Sub Account
- Base rate
- 0%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE Capped at $0.00 · 50.00 per hour | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE Capped at $0.00 | Event | $30.00 |
| CARD_REPLACEMENT_FEE Capped at $0.00 | Event | $10.00 |
| CORPORATE_CHEQUE_FEE Capped at $0.00 | Event | $2.00 |
| DISHONOUR_FEE. Capped at $0.00 | Event | $10.00 |
| ELECTRONIC_PAYMENT_TRACE Capped at $0.00 | Event | $30.00 |
| EVERYDAY_TRANSACTION_FEE Capped at $0.00 · Fee is waived when $2,000 per month is deposited into account | Ongoing | $6.00 |
| FOREIGN_CASH |
Features
- Additional cards
- Bill payment (BPAY)
- Card access
- Digital banking
- Digital wallet
- Real-time payments (NPP)
- PayID
- Unlimited transactions
Eligibility
- Individuals only
- Residency status
More Information
Published by bankWAW under the Consumer Data Right · Last updated 12 December 2025 · Product ID Sub_Account · View on CDR.gov.au