
WAW Business Basic
WAW Business Basic
- Base rate
- 0.01%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE Capped at $0.00 · 50.00 per hour | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE Capped at $0.00 | Event | $30.00 |
| BPAY_ONLINE Capped at $0.00 | Transaction | $0.40 |
| CARD_REPLACEMENT_FEE Capped at $0.00 | Event | $10.00 |
| CORPORATE_CHEQUE_FEE Capped at $0.00 | Event | $2.00 |
| DIRECT_DEBITS Capped at $0.00 | Transaction | $0.40 |
| DISHONOUR_FEE. Capped at $0.00 | Event | $10.00 |
| EFTPOS_TRANSACTION_FEE Capped at $0.00 |
Features
- Additional cards
- Bill payment (BPAY)
- Card access
- Digital banking
- Digital wallet
- Real-time payments (NPP)
- PayID
Eligibility
- Business customers
- Residency status
More Information
Published by bankWAW under the Consumer Data Right · Last updated 13 May 2026 · Product ID WAW_Business_Basic · View on CDR.gov.au