
Business Transact
Business Transact
- Base rate
- 0.01%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.01% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE Capped at $0.00 · 50.00 per hour | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE Capped at $0.00 | Event | $30.00 |
| BUSINESS_TRANSACT_ACCOUNT_FEE Capped at $0.00 | Ongoing | $10.00 |
| CARD_REPLACEMENT_FEE Capped at $0.00 | Event | $10.00 |
| CHEQUE_BOOK_ORDER Capped at $0.00 · 25 book for $5.00, 50 book for $7.50, 100 book for $10.00 | Event | $10.00 |
| CORPORATE_CHEQUE_FEE Capped at $0.00 | Event | $2.00 |
| DEPOSIT_BOOKS Capped at $0.00 | Purchase | $7.50 |
| DISHONOUR_FEE. |
Features
- Additional cards
- Bill payment (BPAY)
- Card access
- Digital banking
- Digital wallet
- Real-time payments (NPP)
- PayID
- Unlimited transactions
Eligibility
- Business customers
- Residency status
More Information
Published by bankWAW under the Consumer Data Right · Last updated 20 November 2025 · Product ID WAW_Business_Transact · View on CDR.gov.au