
WAW SMSF Saver
WAW SMSF Saver
- Base rate
- 2.65%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 2.65% | — | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE Capped at $0.00 · 50.00 per hour | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE Capped at $0.00 | Event | $30.00 |
| BPAY_ONLINE Capped at $0.00 | Transaction | $0.40 |
| DIRECT_DEBITS Capped at $0.00 | Transaction | $0.40 |
| ELECTRONIC_PAYMENT_TRACE Capped at $0.00 | Event | $30.00 |
| FOREIGN_CASH Capped at $0.00 | Purchase | 0% of transaction |
| INACTIVE_ACCOUNT_FEE Capped at $0.00 | Event | $20.00 |
| LARGE_CASH_WITHDRAWAL Capped at $0.00 · Price on Application |
Features
- Bill payment (BPAY)
- Digital banking
- PayID
- Real-time payments (NPP)
Eligibility
- Individuals only
- Residency status
More Information
Published by bankWAW under the Consumer Data Right · Last updated 31 May 2026 · Product ID WAW_SMSF_Saver · View on CDR.gov.au