---
title: "Bendigo Flex Home Loan (Retail) — Bendigo Bank"
description: "Home Loans from Bendigo Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bendigo-bank/products/01eda1f9-5f8d-4899-b74c-2be3c330f391
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-16T14:35:22.798Z
---

# Bendigo Flex Home Loan (Retail) — Bendigo Bank

> Home Loans from Bendigo Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans**

For customers who want flexibility to pay down their loan sooner and access additional features such as up to 6 offset accounts.

## At a glance

- **From (owner occupied):** 6.14% (6.34% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.14% | 6.34% | LVR ≤60% |
| Variable | 6.18% | 6.38% | LVR 60.01–80% |
| Variable | 6.24% | 6.44% | LVR 80.01–90% |
| Fixed · 1 year | 6.49% | 6.41% | LVR ≤80% |
| Fixed · 3 years | 6.49% | 6.47% | LVR ≤80% |
| Fixed · 2 years | 6.54% | 6.45% | LVR ≤80% |
| Fixed · 4 years | 6.54% | 6.51% | LVR ≤80% |
| Fixed · 5 years | 6.54% | 6.54% | LVR ≤80% |
| Fixed · 1 year | 6.79% | 6.5% | LVR 80.01–90% |
| Fixed · 3 years | 6.79% | 6.6% | LVR 80.01–90% |
| Fixed · 2 years | 6.84% | 6.56% | LVR 80.01–90% |
| Fixed · 4 years | 6.84% | 6.66% | LVR 80.01–90% |
| Fixed · 5 years | 6.84% | 6.71% | LVR 80.01–90% |
| Variable | 6.88% | 7.08% | LVR 90.01–95% |
| Fixed · 1 year | 6.99% | 7.09% | LVR 90.01–95% |
| Fixed · 3 years | 6.99% | 7.11% | LVR 90.01–95% |
| Fixed · 2 years | 7.04% | 7.11% | LVR 90.01–95% |
| Fixed · 4 years | 7.04% | 7.14% | LVR 90.01–95% |
| Fixed · 5 years | 7.04% | 7.15% | LVR 90.01–95% |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year | 6.99% | 6.46% | LVR ≤80% |
| Fixed · 3 years | 6.99% | 6.6% | LVR ≤80% |
| Fixed · 2 years | 7.04% | 6.55% | LVR ≤80% |
| Fixed · 4 years | 7.04% | 6.68% | LVR ≤80% |
| Fixed · 5 years | 7.04% | 6.74% | LVR ≤80% |
| Variable | 7.28% | 6.85% | LVR ≤80% |
| Fixed · 1 year | 7.29% | 6.55% | LVR 80.01–90% |
| Fixed · 3 years | 7.29% | 6.73% | LVR 80.01–90% |
| Fixed · 2 years | 7.34% | 6.65% | LVR 80.01–90% |
| Fixed · 4 years | 7.34% | 6.83% | LVR 80.01–90% |
| Fixed · 5 years | 7.34% | 6.91% | LVR 80.01–90% |
| Variable | 7.78% | 7.11% | LVR 80.01–90% |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.19% | 6.39% | LVR ≤60% |
| Variable | 6.24% | 6.44% | LVR 60.01–70% |
| Variable | 6.28% | 6.48% | LVR 70.01–80% |
| Variable | 6.38% | 6.58% | LVR 80.01–90% |
| Fixed · 1 year | 6.64% | 6.52% | LVR ≤80% |
| Fixed · 3 years | 6.64% | 6.59% | LVR ≤80% |
| Fixed · 2 years | 6.69% | 6.56% | LVR ≤80% |
| Fixed · 4 years | 6.69% | 6.63% | LVR ≤80% |
| Fixed · 5 years | 6.69% | 6.66% | LVR ≤80% |
| Fixed · 1 year | 6.94% | 6.64% | LVR 80.01–90% |
| Fixed · 3 years | 6.94% | 6.74% | LVR 80.01–90% |
| Fixed · 2 years | 6.99% | 6.7% | LVR 80.01–90% |
| Fixed · 4 years | 6.99% | 6.81% | LVR 80.01–90% |
| Fixed · 5 years | 6.99% | 6.85% | LVR 80.01–90% |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.34% | 6.44% | LVR ≤60% |
| Variable | 6.39% | 6.49% | LVR 60.01–70% |
| Variable | 6.39% | 6.51% | LVR 70.01–80% |
| Variable | 6.58% | 6.65% | LVR 80.01–90% |
| Fixed · 1 year | 6.74% | 6.53% | LVR ≤80% |
| Fixed · 3 years | 6.74% | 6.6% | LVR ≤80% |
| Fixed · 2 years | 6.79% | 6.58% | LVR ≤80% |
| Fixed · 4 years | 6.79% | 6.65% | LVR ≤80% |
| Fixed · 5 years | 6.79% | 6.69% | LVR ≤80% |
| Fixed · 1 year | 7.04% | 6.65% | LVR 80.01–90% |
| Fixed · 3 years | 7.04% | 6.76% | LVR 80.01–90% |
| Fixed · 2 years | 7.09% | 6.72% | LVR 80.01–90% |
| Fixed · 4 years | 7.09% | 6.83% | LVR 80.01–90% |
| Fixed · 5 years | 7.09% | 6.88% | LVR 80.01–90% |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Establishment Fee | Upfront | $299.00 |
| Security Processing Fee | Upfront | $199.00 |
| Monthly Service Fee — Charged monthly | Ongoing | $15.00 |
| Bank Cheque Fee | Event | $10.00 |
| Online Redraw Fee — Charged when completing a redraw online | Event | $0.00 |
| Manual Redraw Fee  — Payable each time we agree to a redraw request you make otherwise than through Bendigo e-banking | Event | $0.00 |
| Duplicate Fee | Event | $16.50 |
| Default Fee | Event | $35.00 |
| Variation Fee | Event | $250.00 |
| Discharge Administration Fee | Exit | $350.00 |
| Break Cost Fee — Payable each time any of the following Break Events occur during a Fixed Rate Period: • at your request, we agree to change the Annual Percentage Rate under your Contract; • you repay your Loan Account balance in full; or • you make an additional repayment (by repaying more than your required repayments under your Contract) where the total of all additional repayments you have made since the start of the Fixed Rate Period or, if later, the anniversary of that date, that exceeds $20,000.00. | Other | Variable |

## Features

- **Offset account** (Up to six 100% Offset Accounts per loan. Full offset if Variable or Fixed. Offsets for Bendigo Flex Home Loan must be in the same customer number as the home loan. )
- **Redraw facility** (Manual & Online redraw available)
- **Monthly repayments**
- **Extra repayments** (Unlimited additional repayments if variable, Max $20,000 p.a without penalty for fixed loans )

## Eligibility

- **Minimum age** — 18 years
- **Credit and Lending Criteria, Fees and Charges Apply**

## Constraints

- **Minimum limit** — $5,000.00
- **Maximum LVR** — 95%

## Data provenance

- Published by Bendigo Bank under the Consumer Data Right
- Product ID: `01eda1f9-5f8d-4899-b74c-2be3c330f391`
- Last updated by the provider: 16 July 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/bendigo-bank/01eda1f9-5f8d-4899-b74c-2be3c330f391
- Provider page: https://www.cdrcompare.au/brands/bendigo-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000115

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bendigo-bank/products/01eda1f9-5f8d-4899-b74c-2be3c330f391) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
