
Bendigo Easy Retirement Account
A transaction account designed to make life easier for retirees and pensioners.
- Base rate
- 2.5%
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Variable | 0.35% | $0 < $9,999.99 | monthly |
| Variable | 1.7% | $10,000 < $49,999.99 | monthly |
| Variable | 2.2% | $50,000 < $249,999.99 | monthly |
| Variable | 2.5% | $250000.00 plus | monthly |
Fees
| Fee | Type | Amount |
|---|---|---|
| Staff Assisted Transaction in Branch Fee | Transaction | $2.50 |
| Periodical Payment to Other Financial Institution | Transaction | $3.75 |
| Direct Debit Dishonour Fee Applies when a direct debit from your account is dishonoured due to insufficient funds. | Dishonour | $10.00 |
| International Transaction Fee 3% of the Transaction amount (in AUD) payable for each Transaction which is conducted in a currency other than Australian dollars (AUD) or in Australian dollars (AUD) but with or using a merchant, payment processor, financial institution or other entity (including an online merchant) who is outside of Australia. | Transaction | 3% of transaction |
| International ATM Withdrawal Payable whenever you make a cash withdrawal outside of Australia at a non-Bendigo Bank ATM (in addition to the Cash Advance Fee). Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. If using your credit card interest will be charged from the day the withdrawal is completed. | Transaction | $5.00 |
| Bank@Post balance enquiry |
Features
- Digital banking
- Real-time payments (NPP)
- Card access — A card is available for the product to access funds
Eligibility
- Employment status — Employment StatusAvailable to retirees over 55 years of age who are either a self-funded retiree or a recipient of a Centrelink aged pension of Department of Veterans’ Affairs (DVA) administered pension.
- Minimum age — 55 years
More Information
Published by Bendigo Bank under the Consumer Data Right · Last updated 9 July 2026 · Product ID 127b2ef2-a72c-4d51-bb46-cafe5f9bef42 · View on CDR.gov.au · View Source Data (JSON)