
Solicitor Trust
Regulated Trust AccountsData Sharing Status
Businesses that receive money on behalf of their clients and are required by law to hold this money in trust
Fees
| Fee | Type | Amount |
|---|---|---|
| BPAY WITHDRAWAL | Transaction | $0.40 |
| E-Banking Internal Transfer | Transaction | $0.40 |
| Phone Banking Transfer | Transaction | $0.40 |
| e-banking Pay Anyone incl. Osko | Transaction | $0.40 |
| Branch Cash Withdrawal | Transaction | $1.75 |
| Branch Transfer | Transaction | $1.75 |
| Agency Withdrawal | Transaction | $1.75 |
| Collection Item | Transaction | $0.70 |
| EFTPOS Withdrawal | Event | $0.70 |
| Bank Cheque Withdrawal | Event | $10.00 |
| EFT Credit Transfer | Event | $4.00 |
| Periodical Payment by Cheque Existing accounts only. Cheque facilities and Cheque books are not available on new accounts opened from 1 August 2023.) | Event | $3.75 |
| Periodical Payment to Other Financial Institution | Event | $3.75 |
| Cheque Withdrawal This fee will continue to be charged where the bank is notified that all customers of the account are deceased, as a service will continue to be performed. Existing Accounts Only. Cheque Facilities and Cheque books not available on new accounts opened from 1 August 2023. | Withdrawal | $0.70 |
Features
- Bill payment (BPAY) — BPAY
- Digital banking
- PayID
- An account of this product type can be used as the target of an NPP PayID
- Real-time payments (NPP)
- An account of this product type can be used as the target of an NPP PayID
- Minimum opening amount of $1.
- No monthly service fee.
Eligibility
- Business customersRequired to hold a trading account with Bendigo Bank to re-direct fees
More Information
Published by Bendigo Bank under the Consumer Data Right · Last updated 10 July 2026 · Product ID 257779d0-b122-4410-abbb-504e4d7d33f1 · View on CDR.gov.au