---
title: "Bendigo Easy Home Loan — Bendigo Bank"
description: "Home Loans from Bendigo Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bendigo-bank/products/2e082120-40d6-4587-8ca9-eaafd8201877
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-16T14:31:22.719Z
---

# Bendigo Easy Home Loan — Bendigo Bank

> Home Loans from Bendigo Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Home Loans**

For customers looking for a simple, no frills home loan with low upfront fees and no ongoing fees (MSF).

## At a glance

- **From (owner occupied):** 6.09% (6.11% comparison)

## Interest rates

### Owner occupied — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.09% | 6.11% | LVR ≤60% |
| Variable | 6.13% | 6.15% | LVR 60.01–80% |
| Fixed · 1 year | 6.39% | 6.18% | LVR ≤80% |
| Fixed · 3 years | 6.39% | 6.22% | LVR ≤80% |
| Fixed · 2 years | 6.44% | 6.21% | LVR ≤80% |
| Fixed · 4 years | 6.44% | 6.26% | LVR ≤80% |
| Fixed · 5 years | 6.44% | 6.29% | LVR ≤80% |

### Owner occupied — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Fixed · 1 year | 6.89% | 6.23% | LVR ≤80% |
| Fixed · 3 years | 6.89% | 6.36% | LVR ≤80% |
| Fixed · 2 years | 6.94% | 6.31% | LVR ≤80% |
| Fixed · 4 years | 6.94% | 6.44% | LVR ≤80% |
| Fixed · 5 years | 6.94% | 6.5% | LVR ≤80% |
| Variable | 7.23% | 6.62% | LVR ≤80% |

### Investment — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.14% | 6.16% | LVR ≤60% |
| Variable | 6.19% | 6.21% | LVR 60.01–70% |
| Variable | 6.23% | 6.25% | LVR 70.01–80% |
| Fixed · 1 year | 6.54% | 6.28% | LVR ≤80% |
| Fixed · 3 years | 6.54% | 6.34% | LVR ≤80% |
| Fixed · 2 years | 6.59% | 6.32% | LVR ≤80% |
| Fixed · 4 years | 6.59% | 6.38% | LVR ≤80% |
| Fixed · 5 years | 6.59% | 6.41% | LVR ≤80% |

### Investment — Interest only

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Variable | 6.29% | 6.22% | LVR ≤60% |
| Variable | 6.34% | 6.27% | LVR 60.01–70% |
| Variable | 6.34% | 6.29% | LVR 70.01–80% |
| Fixed · 1 year | 6.64% | 6.29% | LVR ≤80% |
| Fixed · 3 years | 6.64% | 6.36% | LVR ≤80% |
| Fixed · 2 years | 6.69% | 6.34% | LVR ≤80% |
| Fixed · 4 years | 6.69% | 6.41% | LVR ≤80% |
| Fixed · 5 years | 6.69% | 6.44% | LVR ≤80% |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Establishment Fee | Upfront | $0.00 |
| Security Processing Fee | Upfront | $199.00 |
| Monthly Service Fee — Charged monthly · This fee is charged to cover the regular administration and servicing required for your loan | Ongoing | $0.00 |
| Bank Cheque Fee | Event | $10.00 |
| Online Redraw Fee — Charged when completing a redraw online | Event | $0.00 |
| Manual Redraw Fee  — Payable each time we agree to a redraw request you make otherwise than through Bendigo e-banking | Event | $0.00 |
| Duplicate Fee | Event | $16.50 |
| Default Fee | Event | $35.00 |
| Variation Fee | Event | $250.00 |
| Discharge Administration Fee | Exit | $350.00 |
| Break Cost Fee — Payable each time any of the following Break Events occur during a Fixed Rate Period: • at your request, we agree to change the Annual Percentage Rate under your Contract; • you repay your Loan Account balance in full; or • you make an additional repayment (by repaying more than your required repayments under your Contract) where the total of all additional repayments you have made since the start of the Fixed Rate Period or, if later, the anniversary of that date, that exceeds $20,000.00. | Other | Variable |

## Features

- **Redraw facility** (Manual & Online redraw available )
- **Monthly repayments only**
- **Extra repayments** (Variable - Unlimited
Fixed - $20,000 per Fixed Term year)

## Eligibility

- **Minimum age** — 18 years
- **Credit and Lending Criteria, Fees and Charges Apply**

## Constraints

- **Minimum limit** — $5,000.00
- **Maximum LVR** — 80%

## More information from Bendigo Bank

- [Overview](https://www.brokers.bendigobank.com.au/)
- [Fees & pricing](https://www.brokers.bendigobank.com.au/rates-and-fees/)

## Data provenance

- Published by Bendigo Bank under the Consumer Data Right
- Product ID: `2e082120-40d6-4587-8ca9-eaafd8201877`
- Last updated by the provider: 16 July 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/bendigo-bank/2e082120-40d6-4587-8ca9-eaafd8201877
- Provider page: https://www.cdrcompare.au/brands/bendigo-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000115

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bendigo-bank/products/2e082120-40d6-4587-8ca9-eaafd8201877) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
