
Bendigo Easy Home Loan
For customers looking for a simple, no frills home loan with low upfront fees and no ongoing fees (MSF).
- From (owner occupied)
- 6.09%
- 6.11% comparison
Interest Rates
Owner occupied — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.09% | 6.11% | LVR |
| Variable | 6.13% | 6.15% | LVR |
| Fixed · 1 year | 6.39% | 6.18% | LVR |
| Fixed · 3 years | 6.39% | 6.22% | LVR |
| Fixed · 2 years | 6.44% | 6.21% | LVR |
| Fixed · 4 years | 6.44% | 6.26% | LVR |
| Fixed · 5 years | 6.44% |
Owner occupied — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Fixed · 1 year | 6.89% | 6.23% | LVR |
| Fixed · 3 years | 6.89% | 6.36% | LVR |
| Fixed · 2 years | 6.94% | 6.31% | LVR |
| Fixed · 4 years | 6.94% | 6.44% | LVR |
| Fixed · 5 years | 6.94% | 6.5% | LVR |
| Variable | 7.23% | 6.62% | LVR |
Investment — Principal & interest
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.14% | 6.16% | LVR |
| Variable | 6.19% | 6.21% | LVR |
| Variable | 6.23% | 6.25% | LVR |
| Fixed · 1 year | 6.54% | 6.28% | LVR |
| Fixed · 3 years | 6.54% | 6.34% | LVR |
| Fixed · 2 years | 6.59% | 6.32% | LVR |
| Fixed · 4 years | 6.59% | 6.38% |
Investment — Interest only
| Type | Rate | Comparison | Applies To |
|---|---|---|---|
| Variable | 6.34% | 6.24% | LVR |
| Variable | 6.38% | 6.29% | LVR |
| Variable | 6.38% | 6.31% | LVR |
| Fixed · 1 year | 6.64% | 6.29% | LVR |
| Fixed · 3 years | 6.64% | 6.36% | LVR |
| Fixed · 2 years | 6.69% | 6.34% | LVR |
| Fixed · 4 years | 6.69% | 6.41% |
Fees
| Fee | Type | Amount |
|---|---|---|
| Establishment Fee | Upfront | $0.00 |
| Security Processing Fee | Upfront | $199.00 |
| Monthly Service Fee Charged monthly · This fee is charged to cover the regular administration and servicing required for your loan | Ongoing | $0.00 |
| Bank Cheque Fee | Event | $10.00 |
| Online Redraw Fee Charged when completing a redraw online | Event | $0.00 |
| Manual Redraw Fee Payable each time we agree to a redraw request you make otherwise than through Bendigo e-banking | Event | $0.00 |
| Duplicate Fee | Event | $16.50 |
| Default Fee | Event | $35.00 |
Features
- Redraw facility
- Manual & Online redraw available
- Monthly repayments only
- Extra repayments
- Variable - Unlimited Fixed - $20,000 per Fixed Term year
Eligibility
- Minimum age — 18 years
- Credit and Lending Criteria, Fees and Charges Apply
Constraints
- Minimum limit — $5,000.00
- Maximum LVR — 80%
More Information
Published by Bendigo Bank under the Consumer Data Right · Last updated 12 May 2026 · Product ID 2e082120-40d6-4587-8ca9-eaafd8201877 · View on CDR.gov.au