---
title: "Business Credit Card — Bendigo Bank"
description: "Credit & Charge Cards from Bendigo Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bendigo-bank/products/602197f1-0e90-46bd-8c0b-3bced15dd31c
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-29T04:29:38.795Z
---

# Business Credit Card — Bendigo Bank

> Credit & Charge Cards from Bendigo Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Credit & Charge Cards**

As a business owner, keeping track of expenses is important and can be time consuming. Get visibility of your expenses and stay in control with the Business Credit Card. You will also receive up to 44 days interest free on purchases.

## At a glance

- **Purchase rate:** 13.99%

## Interest rates

### Other — Principal & interest

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Cash advance (Calculated daily, charged monthly) | 13.99% | — | — |

### Other — Other

| Type | Rate | Comparison | Applies to |
| --- | --- | --- | --- |
| Purchase (Calculated daily, charged monthly) | 13.99% | — | — |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Late Payment Fee  — Payable each time you fail to pay your Minimum Repayment as stated on a statement of account by its due date. | Late payment | $15.00 |
| Cash Advance Fee  — $3.00 or 3% of Transaction amount, whichever is greater.​​​​​​​Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Cash advance | 3% of transaction |
| International Transaction Fee — An International Transaction Fee of 3% of the Transaction amount (in AUD) payable for each Transaction which is conducted in a currency other than Australian dollars (AUD) or in Australian dollars (AUD) but with or using a merchant, payment processor, financial institution or other entity (including an online merchant) who is outside of Australia. | Transaction | 3% of transaction |
| International ATM Withdrawal — Payable whenever you make a cash withdrawal outside of Australia at a non-Bendigo Bank ATM (in addition to the Cash Advance Fee). Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. If using your credit card interest will be charged from the day the withdrawal is completed. | Transaction | $5.00 |
| International ATM Inquiry  — Payable whenever you make a facility inquiry outside of Australia at a non-Bendigo Bank ATM. | Event | $1.50 |
| Replacement Card Fee  — Payable whenever we issue you a replacement, reissue or redirection card other than by standard post at your request. | Event | $15.00 |
| BPAY Withdrawal — BPAY Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Withdrawal | 3% of transaction |
| Internal Transfer — Internal Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Phone Banking Transfer — Phone Banking Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Pay Anyone Transfer, Including Osko — Pay Anyone Transfer, Including Osko – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Transfer — Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash | Transaction | 3% of transaction |
| EFTPOS Withdrawal — EFTPOS Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Bendigo Bank ATM Withdrawal — Bendigo Bank ATM Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Bendigo Bank ATM Transfer —  Bendigo Bank ATM Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Bank@Post Withdrawal | Withdrawal | $4.00 |
| Bank@Post Deposit | Transaction | $4.00 |
| Bank@Post balance enquiry — When you make balance enquiry at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card, where this facility is available. | Transaction | $0.00 |
| Retail Purchase | Transaction | $0.00 |
| Direct Debit — Direct Debit – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Periodical Payment (Internal) — Periodical Payment (Internal) – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. | Transaction | 3% of transaction |
| Bank Cheque Withdrawal | Withdrawal | $10.00 |
| Monthly Card Fee  — Charged monthly · Applies when you have a Business Credit Card linked to your Credit Card Facility. This fee is charged per card linked to the facility and is charged to the account monthly. | Ongoing | $4.00 |
| EFT Credit Transfer | Transaction | $4.00 |
| Periodical Payment to Other Financial Institution | Transaction | $3.75 |

## Features

- **Additional cards** — up to 99
- **Interest-free period** — 44 days
- **Digital wallet** — Google Pay (With Bendigo Bank you can turn your phone or smart watch into your wallet. A Wallet includes but is not limited to Google Pay, Samsung Pay, Apple Pay or Garmin Pay, if and when they are available to customers)
- **Digital wallet** — Samsung Pay (With Bendigo Bank you can turn your phone or smart watch into your wallet. A Wallet includes but is not limited to Google Pay, Samsung Pay, Apple Pay or Garmin Pay, if and when they are available to customers)
- **Digital wallet** — Apple Pay (With Bendigo Bank you can turn your phone or smart watch into your wallet. A Wallet includes but is not limited to Google Pay, Samsung Pay, Apple Pay or Garmin Pay, if and when they are available to customers)
- **Digital wallet** — Garmin Pay (With Bendigo Bank you can turn your phone or smart watch into your wallet. A Wallet includes but is not limited to Google Pay, Samsung Pay, Apple Pay or Garmin Pay, if and when they are available to customers)

## Eligibility

- **Business customers**

## Constraints

- **Minimum limit** — $500.00
- **Maximum limit** — $50,000.00

## More information from Bendigo Bank

- [Overview](https://www.bendigobank.com.au/business/cards/business-credit-mastercard/)
- [Terms & conditions](https://www.bendigobank.com.au/globalassets/documents/disclosures/bendigo-business-credit-card-terms-conditions.pdf)
- [Eligibility](https://www.bendigobank.com.au/business/cards/business-credit-card/)
- [Fees & pricing](https://www.bendigobank.com.au/globalassets/documents/disclosures/business-fees-and-charges.pdf)

## Data provenance

- Published by Bendigo Bank under the Consumer Data Right
- Product ID: `602197f1-0e90-46bd-8c0b-3bced15dd31c`
- Last updated by the provider: 29 July 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/bendigo-bank/602197f1-0e90-46bd-8c0b-3bced15dd31c
- Provider page: https://www.cdrcompare.au/brands/bendigo-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000115

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bendigo-bank/products/602197f1-0e90-46bd-8c0b-3bced15dd31c) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
