---
title: "Standard Term Deposit — Bendigo Bank"
description: "Term Deposits from Bendigo Bank. Rates, fees, features and eligibility as published under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bendigo-bank/products/bd41ed42-262c-4445-a7f6-f3b61314ec0c
source: "CDR Compare"
language: en-AU
last_updated: 2026-07-20T14:35:22.762Z
---

# Standard Term Deposit — Bendigo Bank

> Term Deposits from Bendigo Bank. Rates, fees, features and eligibility as published by the provider under Australia's Consumer Data Right, compared on CDR Compare.

**Term Deposits**

Bendigo Bank’s range of term deposits offer great rates so you can watch your money grow.  At maturity, reinvest, add extra or withdraw all/part of your investment from any Bendigo Branch.

## At a glance

- **Fixed rate:** 5% (1 year)

## Apply

Applications are handled by the provider: [Apply at Bendigo Bank](https://www.bendigobank.com.au/personal/term-deposits/term-deposit-enquiry/)

## Deposit rates

| Type | Rate | Applies to | Interest paid |
| --- | --- | --- | --- |
| Fixed · 1 month | 0.05% | $0 - $4,999 | at maturity |
| Fixed · 2 months | 0.05% | $0 - $4,999 | at maturity |
| Fixed · 5 months | 0.05% | $0 - $4,999 | at maturity |
| Fixed · 3 months | 0.05% | $0 - $4,999 | at maturity |
| Fixed · 4 months | 0.05% | $0 - $4,999 | at maturity |
| Fixed · 6 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 6 months | 0.1% | $0 - $4,999 | every 3 months |
| Fixed · 6 months | 0.1% | $0 - $4,999 | monthly |
| Fixed · 7 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 8 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 9 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 10 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 11 months | 0.1% | $0 - $4,999 | at maturity |
| Fixed · 1 year | 0.15% | $0 - $4,999 | at maturity |
| Fixed · 1 year | 0.15% | $0 - $4,999 | every 6 months |
| Fixed · 1 year | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 1 year | 0.15% | $0 - $4,999 | monthly |
| Fixed · 15 months | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 2 years | 0.15% | $0 - $4,999 | at maturity |
| Fixed · 2 years | 0.15% | $0 - $4,999 | every 12 months |
| Fixed · 2 years | 0.15% | $0 - $4,999 | every 6 months |
| Fixed · 2 years | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 2 years | 0.15% | $0 - $4,999 | monthly |
| Fixed · 3 years | 0.15% | $0 - $4,999 | every 12 months |
| Fixed · 3 years | 0.15% | $0 - $4,999 | every 6 months |
| Fixed · 3 years | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 3 years | 0.15% | $0 - $4,999 | monthly |
| Fixed · 4 years | 0.15% | $0 - $4,999 | every 12 months |
| Fixed · 4 years | 0.15% | $0 - $4,999 | every 6 months |
| Fixed · 4 years | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 4 years | 0.15% | $0 - $4,999 | monthly |
| Fixed · 5 years | 0.15% | $0 - $4,999 | every 12 months |
| Fixed · 5 years | 0.15% | $0 - $4,999 | every 6 months |
| Fixed · 5 years | 0.15% | $0 - $4,999 | every 3 months |
| Fixed · 5 years | 0.15% | $0 - $4,999 | monthly |
| Fixed · 1 month | 1.2% | $5000 plus | at maturity |
| Fixed · 2 months | 1.45% | $5000 plus | at maturity |
| Fixed · 3 months | 2.75% | $5000 plus | at maturity |
| Fixed · 4 months | 3.6% | $5000 plus | at maturity |
| Fixed · 5 months | 2.9% | $5000 plus | at maturity |
| Fixed · 6 months | 3% | $5000 plus | at maturity |
| Fixed · 6 months | 2.95% | $5000 plus | every 3 months |
| Fixed · 6 months | 2.95% | $5000 plus | monthly |
| Fixed · 7 months | 3.15% | $5000 plus | at maturity |
| Fixed · 8 months | 4.4% | $5000 plus | at maturity |
| Fixed · 9 months | 3.2% | $5000 plus | at maturity |
| Fixed · 10 months | 3.25% | $5000 plus | at maturity |
| Fixed · 11 months | 3.3% | $5000 plus | at maturity |
| Fixed · 1 year | 5% | $5000 plus | at maturity |
| Fixed · 1 year | 4.95% | $5000 plus | every 3 months |
| Fixed · 1 year | 4.95% | $5000 plus | every 6 months |
| Fixed · 1 year | 4.95% | $5000 plus | monthly |
| Fixed · 15 months | 3% | $5000 plus | every 3 months |
| Fixed · 2 years | 4.5% | $5000 plus | at maturity |
| Fixed · 2 years | 4.45% | $5000 plus | every 12 months |
| Fixed · 2 years | 4.4% | $5000 plus | every 6 months |
| Fixed · 2 years | 4.4% | $5000 plus | every 3 months |
| Fixed · 2 years | 4.4% | $5000 plus | monthly |
| Fixed · 3 years | 3% | $5000 plus | every 12 months |
| Fixed · 3 years | 2.95% | $5000 plus | every 6 months |
| Fixed · 3 years | 2.95% | $5000 plus | every 3 months |
| Fixed · 3 years | 2.95% | $5000 plus | monthly |
| Fixed · 4 years | 3% | $5000 plus | every 12 months |
| Fixed · 4 years | 2.95% | $5000 plus | every 6 months |
| Fixed · 4 years | 2.95% | $5000 plus | every 3 months |
| Fixed · 4 years | 2.95% | $5000 plus | monthly |
| Fixed · 5 years | 3% | $5000 plus | every 12 months |
| Fixed · 5 years | 2.95% | $5000 plus | monthly |
| Fixed · 5 years | 2.95% | $5000 plus | every 6 months |
| Fixed · 5 years | 2.95% | $5000 plus | every 3 months |

## Fees

| Fee | Type | Amount |
| --- | --- | --- |
| Bank Cheque Withdrawal | Transaction | $10.00 |
| EFT Credit Transfer | Transaction | $4.00 |

## Features

- **Digital banking** (Existing customers only)

## Constraints

- **Opening balance** — $1,000.00 (*Minimum to Open)
- **Minimum balance** — $1.00 (*Minimum Balance to Maintain )

## More information from Bendigo Bank

- [Overview](https://www.bendigobank.com.au/personal/term-deposits/)
- [Terms & conditions](https://www.bendigobank.com.au/globalassets/documents/disclosures/bendigo-term-deposit-accounts-facilities.pdf)
- [Eligibility](https://www.bendigobank.com.au/globalassets/documents/disclosures/bendigo-term-deposit-accounts-facilities.pdf)
- [Fees & pricing](https://www.bendigobank.com.au/disclosure-documents/)

## Data provenance

- Published by Bendigo Bank under the Consumer Data Right
- Product ID: `bd41ed42-262c-4445-a7f6-f3b61314ec0c`
- Last updated by the provider: 20 July 2026
- Source payload (JSON): https://www.cdrcompare.au/api/raw/bendigo-bank/bd41ed42-262c-4445-a7f6-f3b61314ec0c
- Provider page: https://www.cdrcompare.au/brands/bendigo-bank
- CDR register entry: https://www.cdr.gov.au/find-a-provider?provider=000115

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bendigo-bank/products/bd41ed42-262c-4445-a7f6-f3b61314ec0c) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
