---
title: "BMW Financial Services Personal Loans"
description: "Every personal loans BMW Financial Services publishes under Australia's Consumer Data Right."
canonical: https://www.cdrcompare.au/brands/bmw-financial-services/personal-loans
source: "CDR Compare"
language: en-AU
last_updated: 2026-08-03T23:47:03Z
---

# BMW Financial Services Personal Loans

> All 9 personal loans published by BMW Financial Services under Australia's Consumer Data Right, with rates, fees, features and eligibility on each product's own page.

Unsecured and secured personal lending. Listed alphabetically — CDR Compare does not rank, score or recommend products.

| Product | Description | Detail |
| --- | --- | --- |
| $5,000 deposit contribution at Parramatta BMW/Castle Hill BMW for Consumer loans across BMW X5 | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1008h |
| 5.99% Comparison Rate Consumer Loan - Select New BMW 1er/2er/X1/X3/X5/X7 Models | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1204b |
| 6.99% Comparison Rate Consumer Loan -  New BMW Motorcycles | BMW Consumer Loan is designed for customers purchasing a BMW Motorrad bikes primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1208b |
| 6.99% Comparison Rate Consumer Loan - New BMW iX1/iX2 Models | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1198b |
| 6.99% Comparison Rate Consumer Loan - New MINI F65 Cooper S | MINI Consumer Loan is designed for customers purchasing a MINI primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. MINI Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1238b |
| 7.99% Comparison Rate Consumer Loan - Select New BMW 1er/2er/X1/X3/X5/X7 Models | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1205b |
| Consumer Loan - BMW Premium Certified Used Cars | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1087b |
| Consumer Loan - Select New BMW Electric Models | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1209b |
| Standard Rate - Consumer Loan Vehicles | BMW Consumer Loan is designed for customers purchasing a BMW primarily for personal use. With a fixed interest rate and no account-keeping fees, it offers a simple and predictable way to finance your vehicle. BMW Financial Services Australian Credit Licence 392387. | https://www.cdrcompare.au/brands/bmw-financial-services/products/1008b |

## Elsewhere

- [BMW Financial Services's full product range](https://www.cdrcompare.au/brands/bmw-financial-services)
- [Personal Loans from every Australian provider](https://www.cdrcompare.au/categories/personal-loans)

## Data provenance

- Published by BMW Financial Services under the Consumer Data Right
- ABN 78007101715
- Register entry updated: 3 August 2026

---

Source: [CDR Compare](https://www.cdrcompare.au/brands/bmw-financial-services/personal-loans) — product data published by Australian data holders under the Consumer Data Right. Not financial advice; no rankings, recommendations or affiliate relationships. Always confirm details with the provider.

Site map: [all providers](https://www.cdrcompare.au/) · [how this works](https://www.cdrcompare.au/about) · [agent guide](https://www.cdrcompare.au/agents.md) · [llms.txt](https://www.cdrcompare.au/llms.txt) · [sitemap.xml](https://www.cdrcompare.au/sitemap.xml)
