
TERM DEPOSIT 6 MONTHS
TERM DEPOSIT 6 MONTHS
- Fixed rate
- 5%
- 6 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 5% | TERM DEPOSIT 6 MONTHS_Tier_1TERM DEPOSIT 6 MONTHS_Tier_1 | at maturity |
| Fixed | 5% | TERM DEPOSIT 6 MONTHS_Tier_2TERM DEPOSIT 6 MONTHS_Tier_2 | at maturity |
| Fixed | 5% | TERM DEPOSIT 6 MONTHS_Tier_3TERM DEPOSIT 6 MONTHS_Tier_3 | at maturity |
| Fixed | 5% | TERM DEPOSIT 6 MONTHS_Tier_4TERM DEPOSIT 6 MONTHS_Tier_4 | at maturity |
| Fixed | 5% | TERM DEPOSIT 6 MONTHS_Tier_5TERM DEPOSIT 6 MONTHS_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 20 May 2026 · Product ID 12_6mth · View on CDR.gov.au