
TERM DEPOSIT 11 MONTHS
TERM DEPOSIT 11 MONTHS
- Fixed rate
- 3.5%
- 11 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 3.5% | TERM DEPOSIT 11 MONTHS_Tier_1TERM DEPOSIT 11 MONTHS_Tier_1 | at maturity |
| Fixed | 3.5% | TERM DEPOSIT 11 MONTHS_Tier_2TERM DEPOSIT 11 MONTHS_Tier_2 | at maturity |
| Fixed | 3.5% | TERM DEPOSIT 11 MONTHS_Tier_3TERM DEPOSIT 11 MONTHS_Tier_3 | at maturity |
| Fixed | 3.5% | TERM DEPOSIT 11 MONTHS_Tier_4TERM DEPOSIT 11 MONTHS_Tier_4 | at maturity |
| Fixed | 3.5% | TERM DEPOSIT 11 MONTHS_Tier_5TERM DEPOSIT 11 MONTHS_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 20 May 2026 · Product ID I11_11month · View on CDR.gov.au