
TERM DEPOSIT 15 MONTHS
TERM DEPOSIT 15 MONTHS
- Fixed rate
- 3.75%
- 15 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 3.75% | TERM DEPOSIT 15 MONTHS_Tier_1TERM DEPOSIT 15 MONTHS_Tier_1 | every 12 months |
| Fixed | 3.75% | TERM DEPOSIT 15 MONTHS_Tier_2TERM DEPOSIT 15 MONTHS_Tier_2 | every 12 months |
| Fixed | 3.75% | TERM DEPOSIT 15 MONTHS_Tier_3TERM DEPOSIT 15 MONTHS_Tier_3 | every 12 months |
| Fixed | 3.75% | TERM DEPOSIT 15 MONTHS_Tier_4TERM DEPOSIT 15 MONTHS_Tier_4 | every 12 months |
| Fixed | 3.75% | TERM DEPOSIT 15 MONTHS_Tier_5TERM DEPOSIT 15 MONTHS_Tier_5 | every 12 months |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 17 February 2026 · Product ID I15_15mth · View on CDR.gov.au