
TERM DEPOSIT 12 MONTHS
TERM DEPOSIT 12 MONTHS
- Fixed rate
- 4.5%
- 12 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 4.5% | TERM DEPOSIT 12 MONTHS_Tier_1TERM DEPOSIT 12 MONTHS_Tier_1 | at maturity |
| Fixed | 4.5% | TERM DEPOSIT 12 MONTHS_Tier_2TERM DEPOSIT 12 MONTHS_Tier_2 | at maturity |
| Fixed | 4.5% | TERM DEPOSIT 12 MONTHS_Tier_3TERM DEPOSIT 12 MONTHS_Tier_3 | at maturity |
| Fixed | 4.5% | TERM DEPOSIT 12 MONTHS_Tier_4TERM DEPOSIT 12 MONTHS_Tier_4 | at maturity |
| Fixed | 4.5% | TERM DEPOSIT 12 MONTHS_Tier_5TERM DEPOSIT 12 MONTHS_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 25 May 2026 · Product ID I4-12mth · View on CDR.gov.au