
FARM MANAGEMENT DEP
FARM MANAGEMENT DEP
- Fixed rate
- 4.25%
- 12 months
Deposit Rates
| Type | Rate | Applies To | Interest Paid |
|---|---|---|---|
| Fixed | 4.25% | FARM MANAGEMENT DEP_Tier_1FARM MANAGEMENT DEP_Tier_1 | at maturity |
| Fixed | 4.25% | FARM MANAGEMENT DEP_Tier_2FARM MANAGEMENT DEP_Tier_2 | at maturity |
| Fixed | 4.25% | FARM MANAGEMENT DEP_Tier_3FARM MANAGEMENT DEP_Tier_3 | at maturity |
| Fixed | 4.25% | FARM MANAGEMENT DEP_Tier_4FARM MANAGEMENT DEP_Tier_4 | at maturity |
| Fixed | 4.25% | FARM MANAGEMENT DEP_Tier_5FARM MANAGEMENT DEP_Tier_5 | at maturity |
Constraints
- Minimum balance — $500.00
More Information
Published by Central Murray Bank under the Consumer Data Right · Last updated 20 May 2026 · Product ID I50_FarmMD · View on CDR.gov.au